What is GSA’s Cooperative Purchasing?
GSA Cooperative Purchasing allows the state and local government to benefit from the GSA Schedule Contract’s simplified procurement process and pre-negotiated pricing.
Through Cooperative Purchasing, the state and local government can buy products and services through select Special Item Numbers under the GSA Multiple Award Schedule (MAS) Contract. These products and services can be purchased at any time for any reason, unlike Disaster Recovery, which only allows purchases in cases of disaster recovery or preparation.
The program was first introduced in 2002 under the GSA IT Schedule 70 Contract, and was expanded six years later to include the GSA Security Schedule 84 Contract. Cooperative Purchasing then became SIN based (as opposed to Schedule based) in 2019 when the 24 individual GSA Schedules were combined into one GSA Multiple Award Schedule (MAS) Contract.
GSA Schedule Cooperative Purchasing Sales
The graph below details sales reported by GSA Contract holders from fiscal year 2011 through 2021. As depicted in the graph, GSA Schedule sales over the past decade to state and local government buyers have plateaued and now hovers around the $800 million mark.
FY 2021 Sales by GSA Large Category
As detailed in the pie chart below, the IT Large Category accounted for 80% of Cooperative Purchasing sales in fiscal year 2021.
FY 2021 Top GSA SINs
The chart below details the ten GSA SINs with the highest reported Cooperative Purchasing sales in fiscal year 2021. Two SINs, Wireless Mobility Solutions and IT Professional Services, accounted for nearly 70% of state and local sales through this program.
What GSA SINs Are Eligible for State & Local Sales through Cooperative Purchasing?
Browse the list of IT and security related SINs below to see which SINs can be used by the state and local government to buy GSA Schedule products and services at any time. Have a specific SIN in mind? You can use the search feature to see if a specific SIN is eligible.
Large Category | SIN | SIN Title | Related NAICS Codes |
---|---|---|---|
Facilities | 334512 | Total Solution Support Products for Facilities Management Systems | 334512 |
Facilities | 561210SB | Smart Buildings Systems Integrator | 561210 |
Industrial Products & Services | 326220 | Hoses, Valves, Fittings, Nozzles, Couplings & Related Accessories | 326220 |
IT | 33411 | Purchasing of New Electronic Equipment | 334111, 334112, 334210 |
IT | 54151 | Software Maintenance Services | 541511, 541512 |
IT | 511210 | Software Licenses | 511210 |
IT | 517312 | Wireless Mobility Solutions | 517312 |
IT | 517410 | Commercial Satellite Communications Solutions (COMSATCOM) | 517410 |
IT | 561422 | Automated Contact Center Solutions (ACCS) | 561422 |
IT | 611420 | Information Technology Training | 611420 |
IT | 811212 | Maintenance of Equipment, Repair Services and/or Repair/Spare Parts | 811212 |
IT | 33411REF | Purchase of Used or Refurbished Equipment | 334111, 334112 |
IT | 518210C | Cloud Computing & Cloud Related IT Professional Services | 518210 |
IT | 532420L | Leasing of New Electronic Equipment | 532420 |
IT | 532420R | Daily/Short Term Rental of IT Equipment | 532420 |
IT | 541370GEO | Earth Observation Solutions | 541370 |
IT | 541519CDM | Continuous Diagnostics & Mitigation (CDM) Tools | 541519 |
IT | 541519ICAM | Identity, Credentialing & Access Management (ICAM) | 541519 |
IT | 541519PIV | Homeland Security Presidential Directive 12 Product & Service Components | 541519 |
IT | 541519PKI | Public Key Infrastructure (PKI) Shared Service Providers (PKI SSP) Program | 541519 |
IT | 54151ECOM | Electronic Commerce & Subscription Services | 541511, 541512, 541513, 541519, 811212 |
IT | 54151HACS | Highly Adaptive Cybersecurity Services (HACS) | 541511, 541512, 541513, 541519 |
IT | 54151HEAL | Health Information Technology Services | 541511, 541512, 541513, 541519 |
IT | 54151S | Information Technology Professional Services | 541511, 541512, 541513, 541519 |
Miscellaneous | 3152 | Clothing | 315220, 315240 |
Miscellaneous | 238910 | Installation & Site Preparation Services | 238910 |
Miscellaneous | 316210 | Footwear | 316210 |
Miscellaneous | 339113PA | Protective Apparel | 339113 |
Miscellaneous | ANCILLARY | Ancillary Supplies & Services | 0 |
Miscellaneous | NEW | Introduction of New Supplies & Services | 339999, 541990 |
Miscellaneous | OLM | Order-Level Materials (OLM) | 0 |
Scientific Management & Solutions | 334511 | Search, Detection, Navigation, Guidance, Aeronautical & Nautical Systems & Instruments | 334511 |
Scientific Management & Solutions | 334516 | Analytical Instruments | 334516 |
Scientific Management & Solutions | 339112 | Breathing Air Equipment & Related Items | 339112 |
Scientific Management & Solutions | 339113R | Medical/Rescue & Patient Transportation Products | 339113 |
Security & Protection | 325412 | Criminal Investigative Equipment & Supplies | 325412 |
Security & Protection | 332216 | Law Enforcement, Firefighting & Rescue Tools, Equipment & Accessories | 332216, 332999 |
Security & Protection | 332994 | Burning Equipment | 332994 |
Security & Protection | 332999 | Law Enforcement Personal Equipment | 332999 |
Security & Protection | 334220 | Surveillance Systems, Wearable Body Cameras, & Vehicular Video | 334220 |
Security & Protection | 334290 | Security & Detection Systems | 334290 |
Security & Protection | 334519 | Bomb & Hazardous Material Disposal; Metal & Bomb Detection | 334519 |
Security & Protection | 336320 | Vehicle Signal & Restraint System | 336320 |
Security & Protection | 336413 | Aircraft Armoring & Helicopter Equipment | 336413 |
Security & Protection | 336992 | Non-Tactical Armored Vehicles & Vehicle Armoring Services | 336992 |
Security & Protection | 337215 | Firearm Care | 337215 |
Security & Protection | 339920 | Target Systems/Target Range Accessories | 339920 |
Security & Protection | 561612 | Protective Service Occupations | 561612 |
Security & Protection | 812910 | Canine Training, Handling, & Caging Products & Services | 812910 |
Security & Protection | 332312F | Flood Control | 332312 |
Security & Protection | 333314NV | Night Vision Equipment | 333314 |
Security & Protection | 334290L | Physical Access Control Systems (PACS) - Legacy SIN | 334290 |
Security & Protection | 334290PACS | Physical Access Control Systems (PACS) - FIPS 201 | 334290 |
Security & Protection | 339999E | Evidence Collection & Investigative Equipment & Supplies | 339999 |
Security & Protection | 3FIRE | Fire Management Equipment | 325998, 339999 |
Security & Protection | 541330L | Security System Integration, Design, Management, & Life Cycle Support | 541330 |
Security & Protection | 541330SEC | Security System Integration, Design, Management, & Life Cycle Support | 541330 |
Security & Protection | 541990L | Professional Law Enforcement Services | 541990 |
Security & Protection | 561621H | Harbor/Waterfront Security Products & Services & Professional Marine Security Services | 561621 |
Security & Protection | 611430ST | Security Training | 611430 |
Transportation & Logistics Services | 336611 | Marine Craft Repairing | 336611 |
Transportation & Logistics Services | 336612 | Marine Craft | 336612 |
Transportation & Logistics Services | 336991 | Wheel & Track Vehicles | 336991 |
Additional Info for State & Local Buyers & GSA Cooperative Purchasing
If you are a state or local government looking to purchase through the GSA Schedule, you can find more information on GSA’s website.
Considering a GSA Schedule Contract?
A GSA Schedule Contract can be a beneficial tool for companies pursuing government opportunities. If your company is considering a GSA Schedule Contract to sell to federal, state, and local government buyers, download our Beginner’s Guide below for more information.