Late yesterday, GSA issued the second refresh of the GSA Multiple Award Schedule (MAS) Solicitation 47QSMD20R0001. The solicitation was originally released in October of 2019 and the first refresh was issued in January of 2020. Like the initial refresh, the latest revisions include the removal of outdated references. Read on to see what solicitation changes are now in effect.
Summary of Changes: GSA MAS Solicitation Refresh 2
- GSA Advantage photo instructions
- Addition of a new Special Item Number for Fourth-Party Logistics
- SIN corrections
- Clause updates to remove reference to paper price lists and modifications
- Updated Service Contract Act (SCA) Wage Determinations (WDs)
- Clause updates and additions in accordance with FAR Rule 2014-002 regarding government-wide policy for partial set-asides and reserves, and for set-asides of orders for small business concerns under multiple award contracts.
GSA Advantage Photos
Refresh 2 of the GSA MAS Solicitation includes a clause specifying that companies offering products under certain Special Item Numbers (SINs), must upload data to GSA Advantage, to include product photos and/or Universal Product Codes (UPC).
GSA emphasizes the importance of accurate photos, which contributes to less confusion, increased customer satisfaction, and reduced returns. According to GSA, over 15 million products on Advantage currently lack a photo and nearly 60% of products have photos that are unrelated to the product.
GSA Suggested Best Practices for Advantage Product Photos
- Include up to 4 photos per product to show different views. You’ll be required to identify the primary photo.
- Primary photos should not be a drawing.
- Photo should only show the product that is for sale, with few or no props or accessories that are not included with the product. Inclusion of additional accessories not included with the product may confuse the buyer.
- Photos should only contain text that is a part of the product.
- Photos should not contain a company logo, unless it is part of a product’s branding and affixed to the product itself.
Does Your SIN Require a Photo or UPC?
SIN Number | SIN Description | UPC Required? | Photo Required? |
---|---|---|---|
238160 | Roofing Products and Services Solutions | No | No |
238320 | Surface Preparation | No | No |
238910 | Installation and Site Preparation Services | No | No |
311423 | Non Perishable foods | Yes | Yes |
314110 | Carpet Flooring | No | Yes |
314110SBSA | Carpet Flooring (SBSA) | No | Yes |
314120 | Lodging and Hospitality Supplies and Services | Yes | Yes |
3152 | Clothing | Yes | Yes |
315210 | Uniforms | Yes | Yes |
316210 | Footwear | Yes | Yes |
321918 | Commercial Flooring | No | Yes |
321918PF | Portable Flooring Solutions | No | Yes |
321920 | Pallets, Plastic and Wood | No | Yes |
321991 | Mobile Homes, Travel Trailers | Yes | Yes |
322220 | Performance-Oriented Packaging (POP), plastic over pack, and | Yes | Yes |
322291 | Restroom Products | Yes | Yes |
323111SBSA | Photographic Services and Solutions | No | No |
324110 | Propane | Yes | Yes |
324191 | Commercial Coatings, Removers, Adhesives, Sealants and Lubri | Yes | Yes |
325320 | Pest and Animal Control Products & Services | No | No |
325412 | Criminal Investigative Equipment and Supplies | No | No |
325611 | Cleaning Products | Yes | Yes |
325612 | Disinfectants, Sterilants and Deodorizers | Yes | Yes |
325992 | Micro-photographic Film, Paper, Chemical Preparation and Equ | Yes | Yes |
325998 | Chemical Additives | Yes | Yes |
325998W | Water Treatment Products and Systems | Yes | Yes |
326199 | Waste and Recycling Containers and Receptacles - Outdoor and | Yes | Yes |
326211 | Tires - New | Yes | Yes |
326212 | Tires - Retreaded | No | Yes |
326220 | Hoses, Valves, Fittings, Nozzles, Couplings and Related Acce | Yes | Yes |
327910 | Abrasives and Blasters | Yes | Yes |
331315A | Aluminum Sheets | Yes | Yes |
332215T | Cooking Utensils | Yes | Yes |
332216 | Law Enforcement, Firefighting and Rescue Tools, Equipment an | Yes | Yes |
332311 | Above Ground Storage Tanks/Systems | No | No |
332311P | Pre-Engineered and Prefabricated Buildings and Structures fo | No | No |
332312 | Temporary and Permanent Structures | Yes | Yes |
332312F | Flood Control | Yes | Yes |
332321 | Doors, Windows, Skylights, Panels, and Shutters | Yes | Yes |
332439 | Shipping, Cargo, Freight, and Storage Containers | Yes | Yes |
332439MLB | Mail Lock Boxes | No | Yes |
332510 | Hardware Manufacturing (Hardware Store, Home Improvement Cen | Yes | Yes |
332510C | Hardware Store, Home Improvement Center, Industrial or Gener | Yes | Yes |
332510S | Hardware Store, Home Improvement Center, Industrial or Gener | Yes | Yes |
332913 | Plumbing Products and Bathroom Fixture Solutions | Yes | Yes |
332994 | Burning Equipment | Yes | Yes |
332999 | Law Enforcement Personal Equipment | Yes | Yes |
332999BMS | Building Materials and Services | Yes | Yes |
332999P | Spill Containment Units, Containment Pallets, Non-Wooden Pal | Yes | Yes |
332999S | Safes, Vault Systems, and Security Products | No | Yes |
333112 | Lawn and Garden Equipment, Machinery, Implements, Tools, Pro | Yes | Yes |
333120 | Street Repair and Cleaning Equipment and Attachments | No | Yes |
3331SBSA | Clearing Equipment (SBSA) | No | Yes |
333241 | Food Preparation Equipment | Yes | Yes |
333244 | Post Copying/Finishing Equipment and Supplies | Yes | Yes |
333249 | 3D PRINTING SOLUTIONS AND ADDITIVE MANUFACTURING SOLUTIONS | No | No |
333314 | Microscopes | No | Yes |
333314NV | Night Vision Equipment - | Yes | Yes |
333316C | Copiers and Digital Duplicating Equipment | Yes | Yes |
333316CPC | Cost-per-Copy Plan for Copiers (to include Analog, Digital, | No | No |
333316F | Flat Rate Monthly Fee for Copiers (to include Analog, Digita | No | No |
333316M | Multi-Media Readers, Reader-Printers and Systems | Yes | Yes |
333316OS | Overseas Copiers and Supplies | Yes | Yes |
333316P | Photographic Supplies | Yes | Yes |
333318 | Dictating and Transcribing Machines and Systems | Yes | Yes |
333318F | Floor Care Cleaning and Equipment | Yes | Yes |
333318SBSA | Office Security Equipment and IT Products (Small Business Se | Yes | Yes |
333318T | Wheel & Tire Equipment | Yes | Yes |
333318TDTM | Off-the-Shelf Training Devices and Training Materials | No | Yes |
333414 | Water Heaters | Yes | Yes |
333415 | Laboratory Refrigerators And Freezers | No | Yes |
333415HVAC | Heating, Ventilation, and Air Conditioning (HVAC) | Yes | Yes |
333415REM | Refrigeration Equipment | Yes | Yes |
333912 | Air Compressors and Pressure Cleaners | Yes | Yes |
333914 | Fuel Management Systems | Yes | Yes |
333921 | Vehicle Material Handling Equipment | Yes | Yes |
333922 | Warehouse Equipment Supplies | Yes | Yes |
333923 | Vehicular Cranes and Attachments | No | Yes |
333923S | Scaffolding, Work, and Service Platforms | No | No |
333924 | Utility Trucks and Tractors | No | Yes |
333997 | Scales and Balances | Yes | Yes |
333999 | Animal Caging Equipment | No | Yes |
333TOOL | Tools (Powered and Non-Powered), Tool Kits, Tool Boxes and A | Yes | Yes |
33411 | Purchasing of new electronic equipment | Yes | Yes |
334118 | Personal & Document Identification Systems | No | No |
33411REF | Purchase of Used or Refurbished Equipment | No | Yes |
334220 | Surveillance Systems, Wearable Body Cameras, and Vehicular V | Yes | Yes |
334290 | Security and Detection Systems | No | No |
334290L | Physical Access Control Systems (PACS) - Legacy SIN | No | No |
334290OS | Overseas (International) Audio/Visual Products | Yes | Yes |
334290PACS | Physical Access Control Systems (PACS) - FIPS 201 | No | No |
334310 | Professional Audio/Video Products | Yes | Yes |
334419 | Unique Identification (UID) / Radio Frequency Identification | Yes | Yes |
334511 | Search, Detection, Navigation, Guidance, Aeronautical and Na | No | Yes |
334511T | Telecommunications Equipment | Yes | Yes |
334512 | Total Solution Support Products for Facilities Management Sy | No | No |
334513 | Water, Air, Soil and Seismic Measuring | No | Yes |
334515 | Diagnostic, Measuring and Testing Equipment | No | Yes |
334516 | Analytical Instruments | No | Yes |
334519 | Bomb and Hazardous Material Disposal; Metal and Bomb Detecti | Yes | Yes |
334519ENV | Environmental Measuring Instruments | No | Yes |
33512 | Energy-Efficient Lighting and Sustainable Energy Solutions | Yes | Yes |
335210 | Personal Care Items | Yes | Yes |
335220 | Sanitation and Warewashing Equipment | Yes | Yes |
335220D | Domestic Appliances | Yes | Yes |
335220E | Export Appliances | Yes | Yes |
335911 | Batteries | Yes | Yes |
335999 | POWER DISTRIBUTION AND SOLAR ENERGY SOLUTIONSáá | Yes | Yes |
3361 | Law Enforcement and Fire Fighting Vehicles and Attachments | No | No |
33611 | Purchase or Lease of Gas or Electric Low Speed Vehicles | No | Yes |
3361E | Electric and Autonomous Vehicles and Accessories | No | Yes |
3361V | Vocational Vehicles | No | Yes |
336211 | Tank Trucks | Yes | Yes |
336211V | Vocational Bodies and Attachments | No | Yes |
336212 | Trailers and Attachments | No | Yes |
3363 | Upfitting of Government-owned Emergency Response Vehicles to | No | Yes |
336320 | Vehicle Signal and Restraint System | Yes | Yes |
336350 | Remanufactured Automotive Components | No | Yes |
3363P | Spare Components and Vehicle Accessories | No | Yes |
336413 | Aircraft Armoring and Helicopter Equipment | Yes | Yes |
336611 | Marine Craft Repairing | No | No |
336612 | Marine Craft | No | No |
336612R | Recreational Watercraft | No | No |
336991 | Wheel and Track Vehicles | Yes | Yes |
336992 | Non-Tactical Armored Vehicles and Vehicle Armoring Services | Yes | Yes |
336999 | Food Center Concepts | Yes | Yes |
33712 | Complete Daycare, Preschool and Classroom Solutions | No | Yes |
337121H | Household, Dormitory & Quarters Furniture | No | Yes |
337121P | Packaged Household Dormitory and Quarters Furniture | No | No |
337122OSB | Park, Recreational & Outdoor Furniture (SBSA) | Yes | Yes |
337122SBSA | Household, Dormitory & Quarters Furniture (SBSA) | No | No |
337127 | Institutional Furniture | No | Yes |
337127CFSB | Cafeteria and Food Service Furniture (SBSA) | No | Yes |
337127CISB | Correctional Institution Furniture (SBSA) | No | Yes |
337127CSB | Chair, Convalescent (SBSA) | No | Yes |
337127INT | International Furniture Products | No | Yes |
337127LFSB | Library Furniture (SBSA) | No | No |
337127P | International Packaged Furniture | No | No |
337127TLSB | Tables and Lecterns (SBSA) | No | Yes |
33721 | Office Furniture | No | Yes |
337215 | Firearm Care | Yes | Yes |
337215MSB | Mail Sorting and Distribution Furniture (SBSA) | No | Yes |
337215SBSA | Wall Units and Displays SBSA | No | Yes |
33721P | Packaged Office Furniture | No | No |
33721RSB | Remanufactured Furniture (SBSA) | No | Yes |
33721SBSA | Storage (SBSA) | No | Yes |
33721T | Training Room, Auditorium and Theater Furniture | No | Yes |
339112 | Breathing Air Equipment and Related Items | No | Yes |
339113G | Gloves | Yes | Yes |
339113H | Healthcare Furniture | No | Yes |
339113LAB | Laboratory Equipment and Products | No | Yes |
339113P | Packaged Healthcare Furniture | No | No |
339113PA | Protective Apparel | Yes | Yes |
339113R | Medical/Rescue and Patient Transportation Products | No | Yes |
339920 | Target Systems/Target Range Accessories | Yes | Yes |
339920PARK | Park and Playground Equipment | No | Yes |
339920S | Sporting Goods Equipment and Supplies | Yes | Yes |
339930 | Doll, Toy and Game Manufacturing | Yes | Yes |
339940 | Office Products | Yes | Yes |
339940OS4 | OS4 Office Products and Supplies | Yes | Yes |
339940OVER | OS4 Overseas Office Products and Supplies | No | No |
339940SVC | Office Supply Support Services | No | No |
339950 | Signs | No | Yes |
339992 | Sounds of Music | Yes | Yes |
339994 | Hand Floor Cleaning Equipment | Yes | Yes |
339999ASB | Awards (SBSA) | Yes | Yes |
339999E | Evidence Collection and Investigative Equipment and Supplies | No | No |
339999F | Flags, Banners, Pennants, and Related Products | Yes | Yes |
339999S | Safety Zone Products | Yes | Yes |
3FIRE | Fire Management Equipment | Yes | Yes |
3FURNISH | Commercial Office Furnishings (SBSA) | No | Yes |
3PACK | Packaging Materials | Yes | Yes |
481211B | Air Charter Services - Brokers | No | No |
481211O | Air Charter Services - Owner Operated | No | No |
485 | Ground Transportation | No | No |
488190 | Aircraft Components, Maintenance, Repair Services, Extended | No | No |
492110 | Package Delivery | No | No |
492210SB | Local Courier Delivery Services (SBSA) | No | No |
493110RM | Physical Records Management Services | No | No |
4LPá | FOURTH-PARTY LOGISTICS (4PL) SUPPLIES AND SERVICES | No | No |
511120 | Periodicals, Subscriptions, Online Book Selling and Lending | No | No |
511130 | Books and Pamphlets | No | No |
511210 | Software Licenses | No | No |
512110 | Video/Film Production | No | No |
517312 | Wireless Mobility Solutions - | No | No |
517410 | Commercial Satellite Communications Solutions (COMSATCOM) | No | No |
518210C | Cloud and Cloud-Related IT Professional Services | No | No |
518210DC | Document Conversion Services | No | No |
518210ERM | Electronics Records Management Solutions | No | No |
5191M | Entertainment, News and Library Media | No | No |
522310 | Financial Advising, Loan Servicing and Asset Management Ser | No | No |
524292 | Separation and Retirement | No | No |
531 | Employee Relocation Solution | No | No |
531110 | Long Term Lodging | No | No |
531210 | Financial Asset Resolution Services | No | No |
532111 | Automotive equipment rental and leasing, Rental Supplemental | No | No |
532112 | Leasing of Passenger Cars, SUVs, Vans, and Light Trucks | No | No |
532120 | Leased Heavy Duty Vehicles | No | No |
532289 | Furniture Rental and Leasing | No | No |
532310 | Rental and Leasing of Hardware Store Products | No | No |
532412 | Leased Equipment and Accessories | No | No |
532420C | Copier Rental Solutions | No | No |
532420L | Leasing of new electronic equipment | No | No |
532420LC | Operating Lease Plan For Copiers | No | No |
532420LT | LTOP & Operating Lease Plan for all Non-Copier Office Machin | No | No |
532420LTOP | Lease to Ownership Plans (LTOP) Copier | No | No |
532420R | Daily/Short Term Rental of IT Equipment | No | No |
532490ESA | Equipment Service Agreements | No | No |
532490L | Laboratory Maintenance, Repair, Leasing and Warranties | No | No |
532490P | Lease/Rental of Pre-Engineered/Prefabricated Buildings and S | No | No |
541110 | Professional Legal Services | No | No |
541211 | Auditing Services | No | No |
541214 | Payroll Services | No | No |
541214HR | Compensation and Benefits | No | No |
541219 | Budget and Financial Management Services | No | No |
541330ENG | Engineering Services | No | No |
541330L | Security System Integration, Design, Management, and Life Cy | No | No |
541330SEC | Security System Integration, Design, Management, and Life Cy | No | No |
541370GEO | Earth Observation Solutions | No | No |
541370GIS | Geographic Information Systems (GIS) Services | No | No |
541380 | Testing Laboratory Services | No | No |
541420 | Engineering System Design and Integration Services | No | No |
541430 | Graphic Design Services | No | No |
54151 | Software Maintenance Services | No | No |
541511 | Web Based Marketing | No | No |
541511T | Employee Relocation Management Software | No | No |
541513 | Smart Buildings Systems Integration | No | No |
541519CDM | Continuous Diagnostics and Mitigation (CDM) Tools | No | No |
541519ICAM | Identity, Credentialing and Access Management (ICAM) | No | No |
541519PIV | Homeland Security Presidential Directive 12 Product and Serv | No | No |
541519PKI | Public Key Infrastructure (PKI) Shared Service Providers (PK | No | No |
54151ECOM | Electronic Commerce and Subscription Services | No | No |
54151HACS | Highly Adaptive Cybersecurity Services (HACS) | No | No |
54151HEAL | Health Information Technology Services | No | No |
54151S | Information Technology Professional Services | No | No |
54161 | Agency Human Capital Evaluation | No | No |
541611 | Management and Financial Consulting, Acquisition and Grants | No | No |
541611LIT | LITIGATION SUPPORT SERVICES | No | No |
541611MPS | Managed Print Services | No | No |
541611O | Office Management Needs Assessment and Analysis Services | No | No |
541611W | Workforce Analytics and Employee Records | No | No |
541612EPM | Employee Performance Management | No | No |
541612ER | Employee Relations | No | No |
541612HC | Agency Human Capital Strategy, Policy and Operations | No | No |
541612LR | Labor Relations | No | No |
541612OPM | Private Shared Service Center for Core HR Services | No | No |
541612PSSC | Private Shared Service Center for HR Services | No | No |
541613 | Marketing Consulting Services | No | No |
541614 | Deployment, Distribution and Transportation Logistics Servic | No | No |
541614CF | Comprehensive Furniture Management Services | No | No |
541614OR | Office Relocation and Reconfiguration | No | No |
541614SVC | Supply and Value Chain Management | No | No |
541620 | Environmental Consulting Services | No | No |
541690 | Integrated Logistics Support | No | No |
541690E | ENERGY SERVICESá | No | No |
541715 | Engineering Research and Development and Strategic Planning | No | No |
541810 | Advertising Services | No | No |
541810ODC | Other Direct Costs for Marketing and Public Relations Servic | No | No |
541820 | Public Relations Services | No | No |
541850 | Exhibit Design and Advertising Services | No | No |
541910 | Marketing Research and Analysis | No | No |
541922 | Commercial Photography Services | No | No |
541930 | Translation and Interpretation Services | No | No |
541990AV | Professional Audio/Video Services | No | No |
541990IPS | Data Breach Response and Identity Protection | No | No |
541990L | Professional Law Enforcement Services | No | No |
541990RISK | Risk Assessment and Mitigation Services | No | No |
541990TAD | Technical/Application Development Support (TADS) | No | No |
561210FAC | FACILITIES MAINTENANCE AND MANAGEMENT | No | No |
561210FS | Facilities Support Services | No | No |
561210SB | Smart Buildings Systems Integrator | No | No |
56131 | Talent Acquisition | No | No |
561320SBSA | Temporary Staffing (SBSA) | No | No |
561410 | Editorial, Publishing, and Library Media Services | No | No |
561422 | Automated Contact Center Solutions (ACCS) | No | No |
561439 | Document Production On-site and Off-site Services | No | No |
561440 | Debt Collection Services | No | No |
561450 | Business Information Services (BIS) | No | No |
561499M | MAIL MANAGEMENT, SYSTEMS, PROCESSING EQUIPMENT AND RELATED S | No | No |
561499N | Network Connectivity Support Services | No | No |
561510 | Travel Agent Services | No | No |
561599 | Travel Consulting Services | No | No |
561599L | Lodging Negotiations and Management Services | No | No |
561611 | HR Support: Pre Employment Background Investigations | No | No |
561612 | Protective Service Occupations | No | No |
561621H | Harbor/Waterfront Security Products and Services and Profess | No | No |
561730 | Grounds Maintenance | No | No |
561910 | Packaging Services | No | No |
561920 | Conference, Meeting, Event and Trade Show Planning Services | No | No |
561990 | Document Destruction Services | No | No |
561EEO | EEO Services | No | No |
562112 | Hazardous Waste Disposal Services | No | No |
562910REM | Environmental Remediation Services | No | No |
611420 | Information Technology Training | No | No |
611430 | Professional and Management Development Training | No | No |
611430ST | Security Training | No | No |
611430TD | Talent Development | No | No |
611430TTS | Technical Training And Support (TTS) | No | No |
611512 | Flight Training | No | No |
611630 | Linguistic Training and Education | No | No |
611710 | Educational Support Services | No | No |
611TRAINAW | Defense Acquisition Workforce Improvement Act (DAWIA) and Fe | No | No |
624SS | Social Services, Professional Counseling and Veterans' Readj | No | No |
713940 | Fitness Center Management Services | No | No |
713940PACK | Packaged Fitness Center | No | No |
81111 | Automotive Maintenance, Repair and Body Services | No | No |
811122 | Automotive Windshield and Paint Repair | No | No |
811212 | Maintenance of Equipment, Repair Services and/or Repair/Spar | No | No |
811212R | Repair of Government-Owned Equipment (for equipment NOT unde | No | No |
811212SA | Maintenance Service Agreement For Office Equipment | No | No |
811310 | Maintenance and Repair Shop Equipment | No | No |
811310MR | Machine and Equipment Maintenance Repair | No | No |
812910 | Canine Training, Handling, and Caging Products and Services | No | No |
812990 | Personal Trainer and Aerobic/Cardio Class Leader/Instructor | No | No |
ANCILLARY | Ancillary Supplies and Services | No | No |
ANCRA | Ancillary Repair and Alterations | No | No |
NEW | Introduction of New Supplies and Services | No | No |
New SIN: Fourth-Party Logistics, 4PL SIN
GSA MAS Solicitation Refresh 2 includes the addition of a Special Item Number (SIN) for Fourth-Party Logistics (4PL). SIN 4PL, Fourth-Party Logistics Supplies and Services, has been added under the Miscellaneous Large Category and the Complementary SINs Subcategory.
What Can Be Offered Under the New GSA 4PL SIN?
The Fourth-Party Logistics SIN includes commercially available Fourth-Party Logistics (4PL) delivery models required for a full solution that includes, at a minimum, providing the:
- Product
- Logistical Support
- Transportation
- Inventory Management
- All Other Services Necessary to Support 4PL Operations
GSA 4PL SIN Operations Categories
- Vendor-Owned/Vendor-Managed Inventory Services (VMI) Services such as resupply of designated items by the Vendor through regularly scheduled reviews of on-site inventory counts, removal of damaged or outdated goods, and the re-stocking of inventory to predetermined levels at their specified locations and customer support; and
- Vendor-Owned/Vendor-Consigned Inventory Services (VCI): Services where products will be entrusted to GSA and are under the control and custody of GSA while they are stocked at 4PL locations.
SIN Corrections
Change in Eligible Subcategories
SIN ANCRA, Ancillary Repair and Alterations, can only be offered in conjunction with items under certain Subcategories.
Old Applicable Subcategories | New Applicable Subcategories |
Facilities Maintenance and Repair | |
Facilities Services | Facilities Services |
Facilities Solutions | Facilities Solutions |
Facilities Supplies | Facilities Supplies |
Furniture Services | Flooring |
Industrial Products | Fuel Management |
Machinery and Components | Furniture Services |
Structures | Industrial Products |
Industrial Products & Services Maintenance & Repair | |
Laboratory Equipment | |
Logistical Services | |
Machinery and Components | |
Office Services | |
Structures |
SIN Moved
SIN 541990TAD, Technical/Application Development Support (TADS), has been re-categorized and moved to a different Large Category and Subcategory.
Old | New | |
Large Category | Professional Services | Scientific Management and Solutions |
Subcategory | Technical and Engineering Services (non-IT) | Scientific Services |
SINs with Title and Description Changes
SIN | Old SIN Title & Description | New SIN Title & Description |
541690E | Energy Consulting Services Contractors shall provide expert advice, assistance, guidance or counseling on energy related projects or initiatives to assist agencies in adhering to energy legislation and policy per FAR 23 and applicable Executive Orders. |
Energy Services Includes services related to energy management to include renewable energy studies and projects, energy services related training, resource efficiency management (REM) services, water conservation, building commissioning, re-commissioning and retro-commissioning, energy audits, energy consumption metering services, testing and evaluation of networked energy management systems, energy security, LEED, Green Globes, Energy Star, Energy Savings Performance Contracts (ESPC), Power Purchase Agreements, consulting on carbon emissions trading programs, renewable energy credits/certificates, greenhouse gas measurement and management, high performance sustainable buildings and sustainable design principles, resilience of Federal infrastructure and operations, energy services consulting etc. |
561210FAC | Complete Facilities Maintenance and Management This category covers services related to the complete operations, maintenance and repair of federal facilities and may include the supply or use of environmentally sustainable products such as U.S. Environmental Protection Agency-designated Comprehensive Procurement Guidelines (recycled content) products, U.S. Department of Agriculture-designated BioPreferred (biobased) products, Energy Star certified or other energy efficient products, and WaterSense or other water efficient products. |
Facilities Maintenance and Management Includes all services related to the complete operations, maintenance and repair of federal real property. Real property could include stand-alone facilities and structures such as hospitals and federal buildings to large, multi-facility complexes such as DoD military installations. Services can be ordered individually or in combination. Typical maintenance services include: elevator, HVAC, electrical, plumbing, septic, fire alarm/fire suppression, energy management control systems (EMCS), water distribution, septic, telephone, water tanks, renewable energy systems, etc. This SIN can also be used for facilities management solutions such as to fulfill a requirement for adequate staff/personnel to help manage federal facility operations. In addition, this SIN provides a complete array of facilities consulting and facilities assessment services. |
335999 | Power Distribution Equipment Includes power distribution equipment, such as portable light towers, uninterruptible power supplies, metering, transformers, electric motors (excludes automotive motors), motor controllers/motor control centers, etc. Includes all options and accessories related to these products. NOTE: Products are suitable for support of emergency or disaster recovery efforts (excluding tools and instruments) and may be energy efficient. |
Power Distribution and Solar Energy Solutions Includes power distribution equipment, such as portable light towers, uninterruptible power supplies, metering, transformers, electric motors (excludes automotive motors), motor controllers/motor control centers, etc. Alternative and Renewable Sustainable Energy Solutions including Solar Energy Systems, Fuel Cells, Geothermal, and Wind Power. Includes all options and accessories related to these products. NOTE: Products are suitable for support of emergency or disaster recovery efforts (excluding tools and instruments) and may be energy efficient. |
SIN Description Changed
SIN | SIN Title | Old SIN Description | New SIN Description |
561730 | Grounds Maintenance | Includes all services related to soil preparation, planting and cultivating grounds. | Includes all services related to soil preparation, planting, maintaining and cultivating grounds. |
339920S | Sporting Goods Equipment and Supplies | Includes all sporting goods equipment and supplies, such as protective sports gear, sport-specific products, sports bags, air pumps, etc. | Includes all sporting goods equipment and supplies, such as protective sports gear, sport-specific products, sports bags, air pumps, etc., including ancillary services and/or installation. |
333924 | Utility Trucks and Tractors | Includes utility trucks and tractors, such as tow, cargo, baggage, and aircraft tug tractors; loaders; electric burden carriers, etc. | Includes utility, platform, pallet and hand trucks, Including, but not limited to, tractors, tow tractors (industrial, electric, walk behind, riding, and flight line), cargo, baggage, aircraft tug tractor, gas and diesel engine tractor, battery operated power assist vehicle (PAV), electric burden carrier, personnel carrier, options and accessories. Loaders, excavators, crawlers, motor graders, scrapers, ditchers/Trenchers and forklifts. |
541420 | Engineering System Design and Integration Services | Services include creating and developing designs and specifications that optimize the use, value, and appearance of their products. These services can include determination of the materials, construction, mechanisms, shape, color, and surface finishes of the product, taking into consideration human characteristics and needs, safety, market appeal, and efficiency in production, distribution, use, and maintenance.Associated tasks include, but are not limited to computer-aided design, e.g. CADD, risk reduction strategies and recommendations to mitigate identified risk conditions, fire modeling, performance-based design reviews, high level detailed specification and scope preparation, configuration, management and document control, fabrication, assembly and simulation, modeling, training, consulting, analysis of single or multi spacecraft missions and mission design analysis. NOTE: Services under this NAICs can not include architect-engineer services as defined in the Brooks Act and FAR Part 2 or construction services as defined in the Federal Acquisition Regulation Part 36 and Part 2.An implementation guide for Space launch Integration Services (SLIS) can be found at www.gsa.gov/psschedule – click on “Professional Engineering Solutions”. | Services include creating and developing designs and specifications that optimize the use, value, and appearance of their products. These services can include determination of the materials, construction, mechanisms, shape, color, and surface finishes of the product, taking into consideration human characteristics and needs, safety, market appeal, and efficiency in production, distribution, use, and maintenance.Associated tasks include, but are not limited to computer-aided design, e.g. CADD, risk reduction strategies and recommendations to mitigate identified risk conditions, fire modeling, performance-based design reviews, high level detailed specification and scope preparation, configuration, management and document control, fabrication, assembly and simulation, modeling, training, consulting, analysis of single or multi spacecraft missions and mission design analysis. NOTE: Services under this NAICs can not include architect-engineer services as defined in the Brooks Act and FAR Part 2 or construction services as defined in the Federal Acquisition Regulation Part 36 and Part 2. |
541690 | Integrated Logistics Support | Services include providing advice and assistance to businesses and other organizations on scientific and technical issues (except environmental).Typical associated tasks include, but are not limited to ergonomic/human performance analysis, feasibility analysis, logistics planning, requirements determination, policy standards/procedures development, conducting research studies, long-term reliability and maintainability, training, consulting, conduct acceptance, functional and post acceptance testing, testing, integration of the payload for flight Customer Agency, support provided during launch, orbital maneuvering and satellite separation from the spacecraft.Example: The full range of life cycle logistics support for the navigation satellite will be identified and designed in this stage including training, operation and maintenance requirements, and replacement procedures.An implementation guide for Space launch Integration Services (SLIS) can be found at www.gsa.gov/psschedule – click on “Professional Engineering Solutions”. NOTE: Services under this NAICs can not include architect-engineer services as defined in the Brooks Act and FAR Part 2 or construction services as defined in the Federal Acquisition Regulation Part 36 and Part 2. | Services include providing advice and assistance to businesses and other organizations on scientific and technical issues (except environmental).Typical associated tasks include, but are not limited to ergonomic/human performance analysis, feasibility analysis, logistics planning, requirements determination, policy standards/procedures development, conducting research studies, long-term reliability and maintainability, training, consulting, conduct acceptance, functional and post acceptance testing, testing, integration of the payload for flight Customer Agency, support provided during launch, orbital maneuvering and satellite separation from the spacecraft.Example: The full range of life cycle logistics support for the navigation satellite will be identified and designed in this stage including training, operation and maintenance requirements, and replacement procedures. NOTE: Services under this NAICs can not include architect-engineer services as defined in the Brooks Act and FAR Part 2 or construction services as defined in the Federal Acquisition Regulation Part 36 and Part 2. |
334290L | Physical Access Control Systems (PACS) – Legacy SIN | Includes physical access control systems (PACS), such as card-controlled access, biometrics, security barriers, etc. NOTE: Subject to Cooperative Purchasing | Includes physical access control systems (PACS), such as card-controlled access, biometrics, security barriers, etc. Includes non-FIPS physical access control systems. NOTE: Subject to Cooperative Purchasing |