In 1997, the United States, Mexico, and Canada developed the North American Industry Classification System (NAICS). Their goal was to replace the Standard Industry Classification System with a new system for North America. NAICS codes create common definitions for specific industries. As a result, federal statistical agencies can more easily analyze and compare economic activity. Since the creation of NAICS, state, local, and federal agencies have adopted the system for a wide range of purposes.
Breaking Down the NAICS Code Structure
The official NAICS code structure consists of a two-through-six-digit hierarchy of classifications with five levels of detail:
- The two-digit code indicates the economic sector
- The three-digit code specifies the economic subsector
- The four-digit code includes the industry group
- The five-digit code denotes the specific NAICS industry
- The six-digit code provides country-specific detail for the national industry
To help visualize how this works, here’s an example of a NAICS code broken down:
Understanding NAICS Codes in Government Contracting
The full, six-digit primary North American Industry Classification System code plays a pivotal role in federal government contracting. NAICS code applications span from registering to do business with a government agency to determining your business size and conducting market research. With such a wide breadth of uses, it can be difficult to get far without understanding and knowing your NAICS codes.
- Government Market Research
- Business Size-Determination
- System for Award Management Registration
- GSA Schedule NAICS Code Lookup
Government Agency Market Research
Whether your company is just getting started in the government market, evaluating the addition of new offerings, or looking to reassess the market, NAICS codes provide an excellent starting point for government market research. This is because the federal government utilizes the system to classify government contract opportunities and awards. Researching NAICS codes can help you determine:
- How much the government spends on your category of products or services
- Which agencies are spending the most on your category of products or services
- Which companies are currently selling your category of products or services to the government
- If there are cyclical spending trends associated with your category of products or services
Business Size Determination
The U.S. Small Business Administration (SBA) uses your average annual receipts and number of employees, which vary depending on your NAICS code, as a basis for determining the size status of your business. This is important because your business size impacts whether you qualify for small business set-asides, subcontracting, and various government contracting programs.
To see the definition of annual receipts and average employees, you can view the common terms section on the SBA’s website here. To see if your company qualifies as a small business for government contracting, view the table of size standards or use SBA’s Size Standards Tool.
SAM Registration and Code Entry
In order to do business with the federal government, you’re required to register on the System for Award Management (SAM.gov). Part of the registration process involves entering the NAICS code or codes associated with your products or services. You can list multiple NAICS codes on your SAM registration, however you will have to designate a primary NAICS. While companies should register at https://www.sam.gov, you can find more information on how to register here.
NAICS Code GSA SIN Lookup
Updated July 2026
Of the more than 1,000 NAICS codes, approximately 300 are represented on the GSA Multiple Award Schedule (MAS) Contract, also referred to as the GSA Schedule. Products and services on the GSA Schedule are grouped by Special Item Numbers (SINs). Each SIN maps to one or more NAICS code. Lookup your NAICS code in the chart below to see if and how your NAICS maps to the GSA Schedule.
| NAICS | Potential SIN Match |
|---|---|
| 238160 | 238160 - Roofing Products and Services Solutions |
| 238320 | 238320 - Surface Preparation |
| 238910 | 238910 - Installation and Site Preparation Services |
| 238990 | ANCRA - Ancillary Repair and Alterations |
| 314110 | 314110 - Carpet Flooring |
| 314120 | FURNISH - Commercial Office Furnishings |
| 314120 | 314120 - Lodging and Hospitality Supplies and Services |
| 315210 | 315210 - Uniforms |
| 315250 | 3152 - Workwear Clothing |
| 316210 | 316210 - Footwear |
| 321918 | 321918 - Commercial Flooring |
| 321920 | 321920 - Pallets, Plastic and Wood |
| 321991 | 321991 - Mobile Homes, Travel Trailers |
| 322220 | 322220 - Performance-Oriented Packaging (POP), plastic over pack, and hazardous material packaging |
| 322230 | 339940 - Office Products |
| 322230 | 339940OS4 - OS4 Office Products and Supplies |
| 322230 | 339940SVC - Office Supply Support Services |
| 322230 | 4PL - Fourth-Party Logistics (4PL) Supplies and Services |
| 322291 | 322291 - Restroom Products |
| 324110 | 324110 - Propane |
| 324191 | 324191 - Commercial Coatings, Removers, Adhesives, Sealants and Lubricants, Petroleum and Waxes |
| 325320 | 325320 - Pest and Animal Control Products & Services |
| 325412 | 325412 - Criminal Investigative Equipment and Supplies |
| 325611 | 325611 - Cleaning Products |
| 325612 | 325612 - Disinfectants, Sterilants and Deodorizers |
| 325992 | 325992 - Micro-photographic Film, Paper, Chemical Preparation and Equipment |
| 325998 | 325998 - Chemical Additives |
| 325998 | 325998W - Water Treatment Solutions |
| 325998 | 3FIRE - Fire Management Equipment |
| 326111 | 3PACK - Packaging Materials |
| 326150 | 3PACK - Packaging Materials |
| 326199 | 326199 - Waste and Recycling Containers and Receptacles - Outdoor and Indoor Use |
| 326199 | 3PACK - Packaging Materials |
| 326220 | 326220 - Hoses, Valves, Fittings, Nozzles, Couplings and Related Accessories |
| 327910 | 327910 - Abrasives and Blasters |
| 331315 | 331315A - Aluminum Sheets |
| 332215 | 332215T - Cooking Utensils |
| 332216 | 332216 - Law Enforcement, Firefighting and Rescue Tools, Equipment and Accessories |
| 332311 | 332311 - Above Ground Storage Tanks/Systems |
| 332311 | 332311P - Pre-Engineered and Prefabricated Buildings and Structures for Storage Solutions |
| 332312 | 332312 - Temporary and Permanent Structures |
| 332312 | 332312F - Flood Control |
| 332321 | 332321 - Doors, Windows, Skylights, Panels, and Shutters |
| 332321 | 4PL - Fourth-Party Logistics (4PL) Supplies and Services |
| 332420 | 3PACK - Packaging Materials |
| 332439 | 332439 - Shipping, Cargo, Freight, and Storage Containers |
| 332510 | 332510 - Hardware Manufacturing (Hardware Store, Home Improvement Center, or MRO - Services) |
| 332510 | 332510C - Hardware Store Distributor - Catalog |
| 332510 | 332510S - Hardware Store Distributor - Store Front |
| 332510 | 4PL - Fourth-Party Logistics (4PL) Supplies and Services |
| 332913 | 332913 - Plumbing Products and Bathroom Fixture Solutions |
| 332994 | 332994 - Burning Equipment |
| 332999 | 332999BMS - Building Materials and Services |
| 332999 | 332999P - Spill Containment Units, Containment Pallets, Non-Wooden Pallets |
| 332999 | 4PL - Fourth-Party Logistics (4PL) Supplies and Services |
| 332999 | 332216 - Law Enforcement, Firefighting and Rescue Tools, Equipment and Accessories |
| 332999 | 332999 - Law Enforcement Personal Equipment |
| 332999 | 332999S - Safes, Vault Systems, and Security Products |
| 333112 | 333112 - Lawn and Garden Equipment, Machinery, Implements, Tools, Products and Accessories |
| 333120 | 333120 - Street Repair and Cleaning Equipment and Attachments |
| 333241 | 333241 - Food Preparation Equipment |
| 333248 | 333244 - Post Copying/Finishing Equipment and Supplies |
| 333248 | 333249 - 3D Printing Solutions and Additive Manufacturing Solutions |
| 333310 | 333318 - Dictating and Transcribing Machines and Systems |
| 333310 | 333316C - Copiers and Digital Duplicating Equipment |
| 333310 | 333316F - Flat Rate Monthly Fee for Copiers (to include Analog, Digital, Multifunctional and Engineer Copiers) |
| 333310 | 333316M - Multi-Media Readers, Reader-Printers and Systems |
| 333310 | 333316P - Photographic Supplies |
| 333310 | 333318F - Floor Care Cleaning and Equipment |
| 333310 | 333318TDTM - Off-the-Shelf Training Devices and Training Materials |
| 333310 | 333314 - Microscopes |
| 333310 | 333314NV - Night Vision Equipment |
| 333310 | 333318T - Wheel & Tire Equipment |
| 333415 | 333415REM - Refrigeration Equipment |
| 333415 | 333415HVAC - Heating, Ventilation, and Air Conditioning (HVAC) |
| 333415 | 333415 - Laboratory Refrigerators And Freezers |
| 333912 | 333912 - Air Compressors and Pressure Cleaners |
| 333914 | 333914 - Fuel Management Systems |
| 333921 | 333921 - Vehicle Material Handling Equipment |
| 333922 | 333922 - Warehouse Equipment Supplies |
| 333923 | 333923S - Scaffolding, Work, and Service Platforms |
| 333923 | 333923 - Vehicular Cranes and Attachments |
| 333924 | 333924 - Utility Trucks and Tractors |
| 333991 | 333TOOL - Tools (Powered and Non-Powered), Tool Kits, Tool Boxes and Accessories) |
| 333998 | 333997 - Scales and Balances |
| 333998 | 333999 - Animal Caging Equipment |
| 334111 | 33411 - Purchasing of New Electronic Equipment |
| 334112 | 33411 - Purchasing of New Electronic Equipment |
| 334118 | 334118 - Personal & Document Identification Systems |
| 334210 | 33411 - Purchasing of New Electronic Equipment |
| 334220 | 334220 - Surveillance Systems, Wearable Body Cameras, and Vehicular Video |
| 334290 | 334290 - Security and Detection Systems |
| 334290 | 334290L - Physical Access Control Systems (PACS) |
| 334290 | 334290PACS - Physical Access Control Systems (PACS) - FIPS 201 |
| 334310 | 334310 - Professional Audio/Video Products |
| 334419 | 334419 - Unique Identification (UID) / Radio Frequency Identification (RFID |
| 334511 | 334511T - Telecommunications Equipment |
| 334511 | 334511 - Search, Detection, Navigation, Guidance, Aeronautical and Nautical Systems and Instruments |
| 334512 | 334512 - Total Solution Support Products for Facilities Management Systems |
| 334513 | 334513 - Water, Air, Soil and Seismic Measuring |
| 334515 | 334515 - Diagnostic, Measuring and Testing Equipment |
| 334516 | 334516 - Analytical Instruments |
| 334519 | 334519ENV - Environmental Measuring Instruments |
| 334519 | 334519 - Bomb and Hazardous Material Disposal; Metal and Bomb Detection |
| 335131 | FURNISH - Commercial Office Furnishings |
| 335132 | 33512 - Energy-Efficient Lighting and Sustainable Energy Solutions |
| 335220 | 335220 - Sanitation and Warewashing Equipment |
| 335220 | 335220D - Domestic Appliances |
| 335220 | 335220E - Export Appliances |
| 335910 | 335911 - Batteries |
| 335999 | 335999 - Power Distribution Equipment and Solar Energy Solutions |
| 336110 | 3361 - Law Enforcement and Fire Fighting Vehicles and Attachments |
| 336110 | 3361E - Electric and Autonomous Vehicles and Accessories |
| 336110 | 3361V - Vocational Vehicles |
| 336110 | 33611 - Purchase or Lease of Gas or Electric Low Speed Vehicles |
| 336120 | 3361 - Law Enforcement and Fire Fighting Vehicles and Attachments |
| 336120 | 3361E - Electric and Autonomous Vehicles and Accessories |
| 336120 | 3361V - Vocational Vehicles |
| 336211 | 336211 - Tank Trucks |
| 336212 | 336212 - Trailers and Attachments |
| 336320 | 336320 - Vehicle Signal and Restraint System |
| 336413 | 336413 - Aircraft Armoring and Helicopter Equipment |
| 336611 | 336611 - Marine Craft Repairing |
| 336612 | 336612 - Marine Craft |
| 336612 | 336612R - Recreational Watercraft |
| 336991 | 336991 - Wheel and Track Vehicles |
| 336992 | 336992 - Non-Tactical Armored Vehicles and Vehicle Armoring Services |
| 336999 | 336999 - Food Center Concepts |
| 337121 | 337121H - Household, Dormitory & Quarters Furniture |
| 337121 | 337121P - Packaged Household Dormitory and Quarters Furniture |
| 337122 | 337122O - Park, Recreational & Outdoor Furniture |
| 337126 | 33712 - Complete Daycare, Preschool and Classroom Solutions |
| 337127 | 337127 - Institutional Furniture |
| 337127 | 337127CF - Cafeteria and Food Service Furniture |
| 337127 | 337127CI - Correctional Institution Furniture |
| 337127 | 337127INT - International Furniture Products |
| 337214 | 33721T - Training Room, Auditorium and Theater Furniture |
| 337214 | 33721 - Office Furniture |
| 337214 | 33721P - Packaged Furniture |
| 337215 | 337215M - Mail Sorting and Distribution Furniture |
| 337215 | 337215 - Firearm Care |
| 339112 | 339112 - Breathing Air Equipment and Related Items |
| 339113 | 339113H - Healthcare Furniture |
| 339113 | 339113PA - Protective Apparel |
| 339113 | 339113LAB - Laboratory Equipment and Products |
| 339113 | 339113R - Medical/Rescue and Patient Transportation Products |
| 339920 | 339920PARK - Park and Playground Equipment |
| 339920 | 339920S - Fitness Equipment, Outdoor Gear and Related Items |
| 339920 | 339920 - Target Systems/Target Range Accessories |
| 339940 | 339940 - Office Products |
| 339940 | 339940OS4 - OS4 Office Products and Supplies |
| 339940 | 339940SVC - Office Supply Support Services |
| 339940 | 4PL - Fourth-Party Logistics (4PL) Supplies and Services |
| 339950 | 339950 - Signs |
| 339950 | 339999S - Safety Zone Products |
| 339950 | 339999F - Flags, Banners, Pennants, and Related Products |
| 339994 | 339994 - Hand Floor Cleaning Equipment |
| 339999 | NEW - Introduction of New Supplies and Services |
| 339999 | 339999E - Evidence Collection and Investigative Equipment and Supplies |
| 481211 | 481211B - Air Charter Services - Brokers |
| 481211 | 481211O - Air Charter Services - Owner Operated |
| 485320 | 485 - Ground Transportation |
| 485991 | 485 - Ground Transportation |
| 485999 | 485 - Ground Transportation |
| 488190 | 488190 - Aircraft Components, Maintenance, Repair Services, Extended Warranties, And Maintenance Agreements |
| 492110 | 492110 - Package Delivery and Freight Trucking |
| 492210 | 492210 - Local Courier Delivery Services |
| 493110 | 493110RM - Physical Records Management Services |
| 512110 | 512110 - Video/Film Production |
| 513120 | 511120 - Technical Publications and Industry Reports |
| 513210 | 511210 - Software Licenses |
| 517112 | 517312 - Wireless Mobility Solutions |
| 517410 | 517410 - Commercial Satellite Communications Solutions (COMSATCOM) |
| 518210 | 518210DC - Document Conversion and Digitization Services |
| 518210 | 518210ERM - Electronic Records Management Solutions |
| 518210 | 518210C - Cloud Computing and Cloud Related IT Professional Services |
| 518210 | 518210FM - Financial Management Quality Service Management Office (FM QSMO) Core Financial Management (FM) Solutions and IT Professional Services |
| 518210 | 518210GM - Grants Quality Service Management Office (Grants QSMO) |
| 522310 | 522310 - Financial Advising, Loan Servicing and Asset Management Services |
| 524292 | 524292 - Separation and Retirement |
| 531110 | 531110 - Long Term Lodging |
| 531210 | 531210 - Financial Asset Resolution Services |
| 531210 | 531 - Employee Relocation Solution |
| 532111 | 532111 - Automotive equipment rental and leasing, Rental Supplemental Vehicle Program (RSVP) |
| 532112 | 532112 - Leasing of Passenger Cars, SUVs, Vans, and Light Trucks |
| 532120 | 532120 - Leased Heavy Duty Vehicles |
| 532310 | 532310 - Rental and Leasing of Hardware Store Products |
| 532420 | 532420C - Copier Rental Solutions |
| 532420 | 532420LC - Operating Lease Plan For Copiers |
| 532420 | 532420LT - LTOP & Operating Lease Plan for all Non-Copier Office Machinery |
| 532420 | 532420LTOP - Lease to Ownership Plans (LTOP) Copier |
| 532420 | 532420L - Leasing of New Electronic Equipment |
| 532490 | 532490P - Lease/Rental of Pre-Engineered/Prefabricated Buildings and Structures |
| 532490 | 532490L - Laboratory Maintenance, Repair, Leasing and Warranties |
| 532490 | 532490ESA - Equipment Service Agreements |
| 541110 | 541110 - Professional Legal Services |
| 541211 | 541211 - Auditing Services |
| 541214 | 541214HR - Compensation and Benefits |
| 541214 | 541214 - Payroll Services |
| 541219 | 541219 - Budget and Financial Management Services |
| 541330 | 541330EMI - Engineering Services Related to Military, Aerospace Equipment,^^Military Weapons, National Energy Policy Act of 1992, Marine Engineering or Naval Architecture |
| 541330 | 541330ENG - Engineering Services |
| 541330 | 541330L - Security System Integration, Design, Management, and Life Cycle Support |
| 541330 | 541330SEC - Security System Integration, Design, Management, and Life Cycle Support |
| 541370 | 541370GEO - Earth Observation Solutions |
| 541370 | 541370GIS - Geographic Information Systems (GIS) Services |
| 541380 | 541380 - Testing Laboratory Services |
| 541420 | 541420 - Engineering System Design and Integration Services |
| 541430 | 541430 - Graphic Design Services |
| 541511 | 54151 - Software Maintenance Services |
| 541511 | 541511 - Web Based Marketing |
| 541511 | 541511T - Employee Relocation Management Software |
| 541512 | 54151 - Software Maintenance Services |
| 541519 | 54151ECOM - Electronic Commerce and Subscription Services |
| 541519 | 54151HACS - Highly Adaptive Cybersecurity Services (HACS) |
| 541519 | 54151HEAL - Health Information Technology Services |
| 541519 | 54151S - Information Technology Professional Services |
| 541519 | 541519CSP - Credential Service Providers (CSP) |
| 541519 | 541519ICAM - Identity, Credentialing and Access Management (ICAM) |
| 541519 | 541519PIV - Homeland Security Presidential Directive 12 Product and Service Components |
| 541519 | 541519PKI - Public Key Infrastructure (PKI) Shared Service Providers (PKI SSP) Program |
| 541611 | 541611LIT - Litigation Support Solutions |
| 541611 | 541611O - Office Management Needs Assessment and Analysis Services |
| 541611 | 541611MPS - Managed Print Services |
| 541611 | 54161 - Agency Human Capital Evaluation |
| 541611 | 541611W - Workforce Analytics and Employee Records |
| 541611 | 541611 - Management and Financial Consulting, Acquisition and Grants Management Support, and Business Program and Project Management Services |
| 541612 | 541612EPM - Employee Performance Management |
| 541612 | 541612ER - Employee Relations |
| 541612 | 541612HC - Agency Human Capital Strategy, Policy and Operations |
| 541612 | 541612LOB - Human Resources Line of Business (HRLOB) |
| 541612 | 541612LR - Labor Relations |
| 541613 | 541613 - Marketing Consulting Services |
| 541614 | 541614OR - Office Relocation and Reconfiguration |
| 541614 | 541614CF - Comprehensive Furniture Management Services |
| 541614 | 541614 - Deployment, Distribution and Transportation Logistics Services: |
| 541614 | 541614SVC - Supply and Value Chain Management |
| 541620 | 541620 - Environmental Consulting Services |
| 541690 | 541690E - Energy Services |
| 541690 | 541690 - Technical Consulting Services |
| 541715 | 541715 - Engineering Research and Development and Strategic Planning |
| 541715 | 541715AIR - Engineering Research and Development for Aircraft, Aircraft Engines and Engine Parts |
| 541715 | 541715APM - Engineering Research and Development for: Other Aircraft Parts and Auxiliary^^Equipment, Guided Missiles and Space Vehicles, Their Propulsion Units and Propulsion Parts |
| 541810 | 541810 - Advertising Services |
| 541810 | 541810ODC - Other Direct Costs for Marketing and Public Relations Services |
| 541820 | 541820 - Public Relations Services |
| 541910 | 541910 - Marketing Research and Analysis |
| 541930 | 541930 - Translation and Interpretation Services |
| 541990 | 541990AV - Professional Audio/Video Services |
| 541990 | NEW - Introduction of New Supplies and Services |
| 541990 | 541990IPS - Data Breach Response and Identity Protection |
| 541990 | 541990RISK - Risk Assessment and Mitigation Services |
| 541990 | 541990 - All Other Professional, Scientific, and Technical Services (Non-IT) |
| 541990 | 541990L - Professional Law Enforcement Services |
| 561110 | 561110 - Office Administrative Services |
| 561210 | 561210FAC - Facilities Maintenance and Management |
| 561210 | 561210SB - Smart Building Systems Integration |
| 561311 | 56131 - Talent Acquisition |
| 561312 | 56131 - Talent Acquisition |
| 561320 | 561320 - Temporary Staffing |
| 561410 | 561410 - Editorial, Publishing, and Library Media Services |
| 561422 | 561422 - Automated Contact Center Solutions (ACCS) |
| 561439 | 561439 - Document Production On-site and Off-site Services |
| 561440 | 561440 - Debt Collection Services |
| 561450 | 561450 - Business Information Services (BIS) |
| 561499 | 561499M - Mail Management, Systems, Processing Equipment and Related Solutions |
| 561510 | 561510 - Travel Agent Services |
| 561599 | 561599L - Lodging Negotiations and Management Services |
| 561599 | 561599 - Travel Consulting Services |
| 561611 | 561611 - Background Investigation Services |
| 561611 | 561EEO - EEO Services |
| 561612 | 561612 - Protective Service Occupations |
| 561621 | 561621H - Harbor/Waterfront Security Products and Services and Professional Marine Security Services |
| 561730 | 561730 - Grounds Maintenance |
| 561920 | 561920 - Conference, Meeting, Event and Trade Show Planning Services |
| 561990 | 561990 - Document Destruction Services |
| 562112 | 562112 - Hazardous Waste Disposal Services |
| 562910 | 562910REM - Environmental Remediation Services |
| 562910 | 562910RMI - Environmental Remediation Services - Multiple Industries |
| 611420 | 611420 - Information Technology Training |
| 611430 | 611430TD - Talent Development |
| 611430 | 611TRAINAW - Defense Acquisition Workforce Improvement Act (DAWIA) and Federal Acquisition Certification in Contracting (FAC-C) Professional ^^Development Training for Acquisition Workforce Personnel |
| 611430 | 611430 - Professional and Management Development Training |
| 611430 | 611430TTS - Technical Training And Support (TTS) |
| 611430 | 611430ST - Security Training |
| 611512 | 611512 - Flight Training |
| 611630 | 611630 - Linguistic Training and Education |
| 611710 | 611710 - Educational Support Services |
| 624190 | 624SS - Social Services, Professional Counseling and Veterans' Readjustment and Behavioral Health Services |
| 713940 | 713940 - Fitness Center Management Services |
| 811210 | 811212R - Repair of Government-Owned Equipment (for equipment NOT under Maintenance Service Agreement) |
| 811210 | 811212SA - Maintenance Service Agreement For Office Equipment |
| 811210 | 811212 - Maintenance of Equipment, Repair Services and/or Repair/Spare Parts |
| 811310 | 811310MR - Machine and Equipment Sales, Maintenance and Repair |
| 811310 | 811310 - Maintenance and Repair Shop Equipment |
| 812910 | 812910 - Canine Training, Handling, and Caging Products and Services |
| 812990 | 812990 - Personal Trainer and Aerobic/Cardio Class Leader/Instructor |
| N/A | ANCILLARY - Ancillary Supplies and Services |
| N/A | OLM - Order-Level Materials (OLM) |
Identify Your NAICS Codes
NAICS Code Lookup
The Census Bureau is the official government source for information on NAICS codes. To view an FAQ, download the full list of codes, or search a NAICS code, visit the Census Bureau website.
You can use the search feature to look up keywords related to your particular industry and find the most applicable NAICS. We should note, the Census Bureau reviews the North American Industry Classification System every five years to evaluate the need for updates. The latest release was in 2022.
As you explore the available codes, keep in mind that the classification system was designed to collect and analyze statistical data on the economy. It may take some time to identify the most appropriate code(s) for your business, because it is not tailored to government procurement.

