GSA Advantage! is an online shopping website where federal – and in some cases, state and local – agencies can search, review, and purchase GSA Schedule products and services. Total sales through the GSA Schedule exceed $30 billion annually. While GSA Advantage sales represent a small portion of that $30 billion, the platform accounts for a significant portion of sales for certain GSA Schedules.
In fiscal year 2019, nearly 46% of all Office Products Schedule 75 sales were completed online through GSA Advantage. That same year, GSA Advantage accounted for more than 30% of Photographic Schedule 67 sales and more than 20% of Hardware Superstore Schedule 51 V sales.
GSA Advantage! Sales FY 2015 to FY 2019
GSA Schedules with Highest Advantage Sales in FY 2019
GSA Schedules with Most Advantage Orders in FY 2019
GSA Schedules with Highest Increase in Advantage Sales FY 2018 to 2019
Schedule | FY19 Sales | FY18 Sales | Sales Increase | % Increase |
---|---|---|---|---|
75 - Office Products | $141,816,187 | $136,138,955 | $5,677,231 | 4% |
65IIA - Medical Equipment & Supplies | $26,822,691 | $25,334,677 | $1,488,013 | 6% |
66 - Scientific Equipment & Services | $31,522,794 | $30,552,853 | $969,941 | 3% |
36 - Office Imaging | $5,069,502 | $4,628,736 | $440,766 | 10% |
78 - Sports | $18,618,802 | $18,323,727 | $295,075 | 2% |
58I - Audio/Visual | $6,255,941 | $6,014,559 | $241,382 | 4% |
72 - Furnishings & Floor Coverings | $645,752 | $430,165 | $215,586 | 50% |
65IIF - Patient Mobility Devices | $1,221,283 | $1,178,879 | $42,404 | 4% |
03FAC - Facilities | $69,034 | $36,220 | $32,813 | 91% |
65VA - X-Ray Equipment & Supplies | $146,600 | $122,211 | $24,388 | 20% |
Companies with Highest GSA Advantage Sales in FY 2019
Schedule # | Company | # of Orders | # of Items | FY 2019 Sales |
---|---|---|---|---|
51V | CAPRICE ELECTRONICS, INC. | 42,736 | 66,921 | $21,893,300 |
51V | THE OFFICE GROUP INC | 33,050 | 51,864 | $16,476,118 |
51V | NOBLE SUPPLY & LOGISTICS | 27,376 | 39,650 | $12,149,208 |
51V | W.W.GRAINGER, INC. | 23,791 | 35,684 | $10,955,090 |
51V | PREMIER & COMPANIES, INC. | 26,912 | 39,369 | $9,274,495 |
51V | WRIGGLESWORTH ENTERPRISES, INC | 17,491 | 24,847 | $9,149,009 |
OS3* | PREMIER & COMPANIES, INC. | 18,372 | 55,797 | $9,116,885 |
75 | UNITED OFFICE SOLUTION, INC | 25,858 | 40,328 | $8,690,494 |
71 | VARIDESK LLC | 6,317 | 8,299 | $7,693,642 |
75 | SUPPLY CHIMP | 11,933 | 29,620 | $7,222,044 |
75 | CAPRICE ELECTRONICS, INC. | 20,043 | 38,376 | $6,854,155 |
51V | RED HILL SUPPLY | 6,945 | 10,427 | $5,989,965 |
75 | SHOPLET.COM | 25,273 | 47,156 | $5,672,912 |
51V | KPAUL PROPERTIES LLC | 16,878 | 27,027 | $5,596,801 |
51V | SEVA Technical Services | 11,419 | 15,632 | $5,449,771 |
70 | ENTERPRISE TECHNOLOGY SOLUTION | 4,867 | 5,553 | $5,277,773 |
75 | PREMIER & COMPANIES, INC. | 9,719 | 18,188 | $5,117,060 |
66 | FISHER SCIENTIFIC COMPANY LLC | 4,614 | 8,415 | $4,921,185 |
75 | PREMIER BUSINESS PRODUCTS INC. | 16,229 | 26,039 | $4,874,770 |
51V | SPS INDUSTRIAL INC. | 6,403 | 7,924 | $4,779,743 |
*Federal Strategic Sourcing Initiative for Office Supplies Third Generation (FSSI OS3) was a contract vehicle awarded outside of the GSA Schedule. However, OS3’s replacement, OS4, is under the GSA Schedule, what was formerly the GSA Office Products Schedule 75.