In fiscal year 2025, the federal government awarded $793 billion in contracts. While Washington, D.C. is the home of the U.S. federal government, federal contracts are performed all throughout the U.S. and across approximately 200 countries. The majority of federal contracts (more than 90% in fiscal year 2025) were awarded with a place of performance within the 50 states or U.S. territories.
If your company is a service provider, you may be particularly interested in which states are considered the most lucrative for federal contracts. We’ve put together the information below to help you review federal contracts by place of performance.
- Heat Map of Federal Contract Awards by Place of Performance State
- Top 5 States Over the Past 5-Year Period
- Table of All States with FY 2025 Federal Award Stats
- Highlights of FY 2025 State Stats
Heat Map of FY 2025 Federal Contract Awards
By State Place of Performance
How does your state rank for federal contract awards? Use the interactive chart below to find out. Hover over a state to see the total federal contract awards performed within that state in fiscal year 2025. As illustrated in the heat map, Virginia, Texas, California, and Maryland account for the most federal contract awards in fiscal year 2025 in terms of dollar value.
Source: SAM.gov
Top 5 Place of Performance States
FY 2021-2025 Federal Contract Awards
We took the top five states from fiscal year 2025 and looked at their awards over the past five fiscal years. While California, Texas, and Virginia have jostled for the number one spot in the past, the bar chart below shows how Virginia now has a firm grip on the number one spot.
Connecticut is new to the list this year, replacing D.C. at the number 5 spot. Connecticut’s federal contract awards have been on the rise and have nearly doubled in the last five fiscal years.
Federal Contract Awards Stats by State
Place of Performance & Business Size
The table below details fiscal year 2025 federal contract awards by the state place of performance. For each state, you can review:
- Total Federal Contract Awards
- Federal Contract Awards to Other than Small Businesses
- Federal Contract Awards to Small Businesses
- Percentage of Federal Contract Awards to Small Businesses
To help you better review the data, you can sort any column or use the search bar to lookup up specific states by their abbreviation.
| Place of Performance | Total Federal Contract Awards | Other than Small Business Awards | Small Businesses Awards | % of Small Business Awards |
|---|---|---|---|---|
| Virginia | $120,562,727,636 | $90,324,483,815 | $30,238,243,821 | 25.08% |
| Texas | $86,312,651,786 | $77,865,420,233 | $8,447,231,553 | 9.79% |
| California | $62,033,706,520 | $47,603,056,705 | $14,430,649,815 | 23.26% |
| Other | $49,265,038,770 | $44,473,707,935 | $4,791,330,835 | 9.73% |
| Maryland | $39,682,518,849 | $25,047,641,574 | $14,635,544,657 | 36.88% |
| Connecticut | $35,140,323,155 | $34,442,640,508 | $697,682,647 | 1.99% |
| Florida | $32,422,635,475 | $24,289,573,025 | $8,133,062,449 | 25.08% |
| District Of Columbia | $31,404,957,676 | $20,714,492,766 | $10,687,748,018 | 34.03% |
| Pennsylvania | $26,953,358,552 | $24,051,209,535 | $2,902,149,018 | 10.77% |
| Arizona | $23,316,394,060 | $20,535,195,472 | $2,781,198,589 | 11.93% |
| Massachusetts | $19,329,933,609 | $15,380,790,893 | $3,949,142,717 | 20.43% |
| Alabama | $18,139,207,905 | $11,908,376,542 | $6,230,831,363 | 34.35% |
| Colorado | $16,103,027,273 | $11,762,252,153 | $4,340,775,120 | 26.96% |
| Washington | $15,816,353,020 | $13,267,630,005 | $2,548,723,015 | 16.11% |
| Missouri | $13,971,464,478 | $12,791,179,910 | $1,180,284,567 | 8.45% |
| New Mexico | $13,487,402,199 | $11,847,055,974 | $1,640,346,226 | 12.16% |
| Illinois | $12,380,130,180 | $7,870,062,245 | $4,510,067,935 | 36.43% |
| New York | $12,074,114,513 | $8,395,169,899 | $3,678,944,614 | 30.47% |
| Georgia | $11,650,300,674 | $7,769,532,134 | $3,880,768,540 | 33.31% |
| Tennessee | $10,952,848,703 | $9,562,967,592 | $1,389,881,111 | 12.69% |
| Kentucky | $10,423,493,152 | $9,067,920,419 | $1,355,572,732 | 13.00% |
| Ohio | $9,833,710,049 | $5,967,302,489 | $3,866,407,560 | 39.32% |
| North Carolina | $9,331,120,936 | $5,383,078,406 | $3,948,042,530 | 42.31% |
| New Jersey | $9,330,270,301 | $6,240,758,298 | $3,089,512,003 | 33.11% |
| South Carolina | $8,326,866,961 | $6,005,247,059 | $2,321,619,902 | 27.88% |
| Mississippi | $8,002,631,876 | $6,583,369,085 | $1,419,262,791 | 17.73% |
| Indiana | $7,003,703,159 | $5,972,311,043 | $1,031,392,116 | 14.73% |
| Oklahoma | $6,876,655,319 | $4,773,967,821 | $2,102,687,498 | 30.58% |
| Michigan | $6,614,856,355 | $5,110,935,608 | $1,503,920,747 | 22.74% |
| Wisconsin | $6,264,147,982 | $5,191,882,741 | $1,072,265,242 | 17.12% |
| Hawaii | $5,514,891,316 | $3,813,153,557 | $1,701,737,759 | 30.86% |
| Utah | $5,223,038,213 | $3,964,155,113 | $1,258,883,100 | 24.10% |
| Louisiana | $4,751,984,691 | $2,948,744,512 | $1,803,240,179 | 37.95% |
| Nevada | $4,083,287,662 | $2,841,374,776 | $1,241,912,885 | 30.41% |
| Maine | $3,927,630,442 | $3,562,251,460 | $365,378,982 | 9.30% |
| Idaho | $3,878,205,607 | $2,714,623,356 | $1,163,655,044 | 30.00% |
| Alaska | $3,848,898,580 | $1,702,606,007 | $2,146,292,574 | 55.76% |
| Iowa | $3,597,253,662 | $3,358,703,783 | $238,549,879 | 6.63% |
| Kansas | $3,581,990,637 | $2,639,643,463 | $942,347,174 | 26.31% |
| Guam | $3,317,101,591 | $2,040,975,292 | $1,276,126,299 | 38.47% |
| New Hampshire | $2,913,731,139 | $2,386,564,958 | $527,166,181 | 18.09% |
| Minnesota | $2,488,653,449 | $1,870,443,973 | $618,209,475 | 24.84% |
| Oregon | $2,081,197,856 | $971,870,439 | $1,109,327,417 | 53.30% |
| West Virginia | $1,878,448,660 | $1,152,155,626 | $726,293,034 | 38.66% |
| Nebraska | $1,266,217,228 | $587,583,442 | $678,633,786 | 53.60% |
| Arkansas | $1,263,088,578 | $751,199,200 | $511,889,378 | 40.53% |
| Montana | $1,146,352,888 | $440,512,495 | $705,840,393 | 61.57% |
| Puerto Rico | $919,835,533 | $261,516,625 | $658,318,907 | 71.57% |
| Rhode Island | $905,679,033 | $481,977,941 | $423,701,092 | 46.78% |
| Vermont | $877,134,073 | $711,857,584 | $165,276,489 | 18.84% |
| North Dakota | $821,177,229 | $427,199,585 | $393,977,644 | 47.98% |
| South Dakota | $804,276,682 | $353,119,154 | $451,157,528 | 56.09% |
| Wyoming | $496,849,365 | $178,761,849 | $318,087,516 | 64.02% |
| Delaware | $368,091,017 | $113,580,051 | $254,510,966 | 69.14% |
| Virgin Islands Of The U.S. | $48,776,046 | $9,699,048 | $39,076,998 | 80.12% |
| Northern Mariana Islands | $34,739,574 | $7,416,251 | $27,323,324 | 78.65% |
| Armed Forces - Pacific | $15,532,357 | $8,161,628 | $7,370,729 | 47.45% |
| American Samoa | $12,234,763 | $7,123,170 | $5,111,593 | 41.78% |
| Armed Forces - Europe | $12,119,739 | $6,886,641 | $5,233,098 | 43.18% |
| Marshall Islands | $830,896 | $796,053 | $34,843 | 4.19% |
| Armed Forces - Americas | $713,061 | $713,061 | $0 | 0.00% |
| Palau | $663,499 | $291,915 | $371,584 | 56.00% |
| Federated States Of Micronesia | $326,580 | -$184,920 | $511,500 | 156.62% |
Source: SAM.gov
Highlights of FY 2025 Federal Contracts by State
In fiscal year 2025, Washington, D.C. ranked eighth in terms of federal contract awards. The D.C. Metro area—to include Virginia, Washington, DC, and Maryland—was reported as the place of performance for approximately 24% of total federal contract spend.
- State with the Highest Total Federal Awards: Virginia with $120 Billion
- State with the Highest Federal Awards to Small Businesses: Virginia with $30 Billion
- State with the Highest Percentage of Small Business Awards: Delaware with 69%
- Small Businesses Accounted for Over 50% of Awards in 7 States: Alaska, Delaware, Montana, Nebraska, Oregon, South Dakota and Wyoming
Looking to Capture Federal Contract Awards?
If your company has experience in the government market, a government-wide contract like the GSA Multiple Award Schedule (MAS) can help streamline the government sales process. A GSA MAS Contract can be used to sell to all federal agencies and, in some cases, state and local government. In fiscal year 2025, GSA MAS contractors reported more than $50 billion in sales.
