It’s that time of year again, when we take a look back at federal spending of fiscal year-ends past. Historically, federal spending spikes noticeably during September, the final month of the government fiscal year. As we wrap up the 2021 fiscal year, we’ve put together a few statistics on the 2020 fiscal year-end. Please note, the term “spending” throughout this post refers to spending through contract awards.
Review the interactive charts below to:
- Compare average federal spending by month.
- Find out which agencies spent the most in the final month of FY 2020.
- Explore what types of products/services agencies purchased in September.
- See how small businesses fared compared to non-small businesses.
- Review each agency’s spending for FY 2020, their spending in September, and their spending through GSA in September.
Source: the data in the charts below is sourced from the System for Award Management (SAM.gov). SAM.gov includes contract awards reported by agencies; agencies are not required to report contracts valued under $10,000.
Average Federal Contract Awards Per Month
Fiscal Year 2011 to 2020
Over the past decade, average federal contract awards from October through August ranged from $33.6 to $50.6 billion, while contract awards in September averaged $86 billion.
Which Agencies Spent the Most in September 2020?
Fifteen agencies, led by the Army, accounted for nearly 80% of federal spending on contract awards in September of 2021. Four of the agencies in the chart below awarded 25% or more of their contracts in September of 2020 — the Department of Veterans Affairs (VA), National Institutes for Health (NIH), Customs and Border Protection, and the State Department.
What Does the Government Buy in the Fiscal Year-End?
September 2020 Federal Contract Awards by NAICS Code
To provide a better sense of what federal agencies bought in the final month of the government fiscal year, we broke down spending by North American Industry Classification System (NAICS) Codes. The chart below is interactive and can be sorted by total September spending or spending through the GSA Schedule. By default, the chart is sorted to show NAICS Codes with the highest awards through the GSA Schedule. You can also search for your specific NAICS codes.
NAICS Code | Total Sept. Contract Awards | Sept. Contract Awards through the GSA Schedule |
---|---|---|
541611 - Administrative Management & General Management Consulting Services | $2,795,063,947 | $592,517,750 |
541519 - Other Computer Related Services | $5,011,572,352 | $500,433,650 |
541511 - Custom Computer Programming Services | $1,489,967,610 | $482,364,818 |
511210 - Software Publishers | $837,080,086 | $265,514,971 |
541512 - Computer Systems Design Services | $5,693,909,525 | $188,155,338 |
541330 - Engineering Services | $5,985,890,739 | $165,675,380 |
561210 - Facilities Support Services | $2,835,482,442 | $104,216,057 |
334111 - Electronic Computer Manufacturing | $1,205,528,681 | $93,128,393 |
561320 - Temporary Help Services | $141,743,580 | $89,900,419 |
541211 - Offices Of Certified Public Accountants | $128,912,934 | $74,368,693 |
541810 - Advertising Agencies | $161,166,132 | $69,291,662 |
334516 - Analytical Laboratory Instrument Manufacturing | $437,020,635 | $60,887,938 |
337214 - Office Furniture (Except Wood) Manufacturing | $176,806,075 | $58,056,708 |
541620 - Environmental Consulting Services | $244,125,767 | $56,948,752 |
541820 - Public Relations Agencies | $64,620,465 | $36,795,844 |
541513 - Computer Facilities Management Services | $432,815,132 | $35,729,650 |
339112 - Surgical & Medical Instrument Manufacturing | $856,339,090 | $33,456,013 |
334290 - Other Communications Equipment Manufacturing | $572,814,329 | $32,893,067 |
339113 - Surgical Appliance & Supplies Manufacturing | $424,546,741 | $30,382,613 |
443120 - Computer & Software Stores | $65,557,124 | $28,719,093 |
336211 - Motor Vehicle Body Manufacturing | $52,043,586 | $28,434,985 |
315990 - Apparel Accessories & Other Apparel Manufacturing | $86,797,625 | $28,292,821 |
333318 - Other Commercial & Service Industry Machinery Manufacturing | $141,557,409 | $27,223,906 |
337122 - Nonupholstered Wood Household Furniture Manufacturing | $43,261,800 | $25,067,584 |
541930 - Translation & Interpretation Services | $37,092,387 | $22,676,061 |
333120 - Construction Machinery Manufacturing | $101,749,022 | $21,863,774 |
561422 - Telemarketing Bureaus & Other Contact Centers | $385,168,817 | $21,044,499 |
541613 - Marketing Consulting Services | $56,951,760 | $20,872,315 |
517311 - Wired Telecommunications Carriers | $99,015,704 | $20,758,734 |
518210 - Data Processing, Hosting, & Related Services | $443,934,396 | $20,004,154 |
315999 - Other Apparel Accessories & Other Apparel Manufacturing | $33,139,960 | $19,837,616 |
611420 - Computer Training | $73,761,779 | $19,350,289 |
339920 - Sporting & Athletic Goods Manufacturing | $31,900,407 | $16,845,969 |
561612 - Security Guards & Patrol Services | $412,774,169 | $16,040,295 |
334220 - Radio & Television Broadcasting & Wireless Communications Equipment Manufacturing | $949,008,706 | $15,460,430 |
336112 - Light Truck & Utility Vehicle Manufacturing | $53,798,282 | $15,035,839 |
332311 - Prefabricated Metal Building & Component Manufacturing | $73,141,707 | $14,638,374 |
336992 - Military Armored Vehicle, Tank, & Tank Component Manufacturing | $503,130,843 | $12,472,889 |
423710 - Hardware Merchant Wholesalers | $18,487,632 | $11,610,955 |
337211 - Wood Office Furniture Manufacturing | $33,160,942 | $11,434,366 |
561450 - Credit Bureaus | $14,222,483 | $11,244,917 |
811212 - Computer & Office Machine Repair & Maintenance | $23,823,106 | $10,155,210 |
444130 - Hardware Stores | $27,769,714 | $10,006,989 |
334513 - Instruments & Related Products Manufacturing For Measuring, Displaying, & Controlling Industrial Process Variables | $56,091,145 | $9,367,221 |
333298 - All Other Industrial Machinery Manufacturing | $9,045,235 | $9,000,771 |
541712 - Research & Development in the Physical, Engineering, & Life Sciences (Except Biotechnology) | $2,430,421,407 | $8,398,897 |
561611 - Investigation Services | $219,551,244 | $8,363,351 |
336611 - Ship Building & Repairing | $1,314,106,211 | $7,756,088 |
541990 - All Other Professional, Scientific, & Technical Services | $1,663,942,999 | $7,343,091 |
541910 - Marketing Research & Public Opinion Polling | $66,362,642 | $7,271,523 |
531120 - Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $76,267,308 | $7,237,056 |
611430 - Professional & Management Development Training | $158,956,718 | $7,165,646 |
334519 - Other Measuring & Controlling Device Manufacturing | $150,888,239 | $7,153,768 |
336120 - Heavy Duty Truck Manufacturing | $22,840,598 | $6,923,868 |
334512 - Automatic Environmental Control Manufacturing For Residential, Commercial, & Appliance Use | $17,552,137 | $6,839,195 |
333314 - Optical Instrument & Lens Manufacturing | $105,808,839 | $6,448,575 |
333316 - Photographic & Photocopying Equipment Manufacturing | $20,524,201 | $6,384,618 |
481211 - Nonscheduled Chartered Passenger Air Transportation | $126,534,561 | $6,046,625 |
332216 - Saw Blade & Handtool Manufacturing | $25,518,708 | $5,989,392 |
611699 - All Other Miscellaneous Schools & Instruction | $23,996,157 | $5,886,404 |
238160 - Roofing Contractors | $202,152,856 | $5,672,944 |
336612 - Boat Building | $59,366,937 | $5,109,989 |
541614 - Process, Physical Distribution, & Logistics Consulting Services | $406,252,445 | $4,752,995 |
561621 - Security Systems Services (Except Locksmiths) | $127,119,201 | $4,633,625 |
325998 - All Other Miscellaneous Chemical Product & Preparation Manufacturing | $24,412,050 | $4,530,023 |
334510 - Electromedical & Electrotherapeutic Apparatus Manufacturing | $80,559,774 | $4,396,893 |
541612 - Human Resources Consulting Services | $151,492,090 | $4,363,091 |
541219 - Other Accounting Services | $170,376,854 | $4,345,514 |
325412 - Pharmaceutical Preparation Manufacturing | $577,179,621 | $4,317,656 |
523999 - Miscellaneous Financial Investment Activities | $4,652,929 | $4,313,966 |
541715 - Research & Development in the Physical, Engineering, & Life Sciences (Except Nanotechnology & Biotechnology) | $3,170,554,994 | $4,199,004 |
333924 - Industrial Truck, Tractor, Trailer, & Stacker Machinery Manufacturing | $39,578,077 | $3,983,326 |
334515 - Instrument Manufacturing For Measuring & Testing Electricity & Electrical Signals | $80,483,095 | $3,894,703 |
236220 - Commercial & Institutional Building Construction | $8,065,175,709 | $3,794,661 |
326122 - Plastics Pipe & Pipe Fitting Manufacturing | $5,189,168 | $3,771,856 |
811219 - Other Electronic & Precision Equipment Repair & Maintenance | $228,343,235 | $3,586,603 |
333111 - Farm Machinery & Equipment Manufacturing | $8,540,251 | $3,561,826 |
339114 - Dental Equipment & Supplies Manufacturing | $8,983,760 | $3,559,546 |
336413 - Other Aircraft Parts & Auxiliary Equipment Manufacturing | $2,160,557,510 | $3,429,296 |
334112 - Computer Storage Device Manufacturing | $45,227,337 | $3,377,680 |
337215 - Showcase, Partition, Shelving, & Locker Manufacturing | $82,425,919 | $3,295,282 |
423830 - Industrial Machinery & Equipment Merchant Wholesalers | $6,962,630 | $3,221,457 |
316998 - All Other Leather Good & Allied Product Manufacturing | $4,659,256 | $3,026,319 |
541380 - Testing Laboratories | $163,542,427 | $3,016,068 |
335222 - Household Refrigerator & Home Freezer Manufacturing | $2,747,175 | $2,746,262 |
517410 - Satellite Telecommunications | $91,045,266 | $2,708,731 |
313311 - Broadwoven Fabric Finishing Mills | $6,520,883 | $2,635,399 |
561440 - Collection Agencies | $24,465,353 | $2,619,109 |
339950 - Sign Manufacturing | $6,214,098 | $2,592,064 |
314912 - Canvas & Related Product Mills | $2,569,585 | $2,551,953 |
562910 - Remediation Services | $894,964,078 | $2,534,187 |
333517 - Machine Tool Manufacturing | $43,717,782 | $2,445,844 |
517312 - Wireless Telecommunications Carriers (Except Satellite) | $53,255,837 | $2,375,579 |
541430 - Graphic Design Services | $11,056,854 | $2,372,382 |
333415 - Air-Conditioning & Warm Air Heating Equipment & Commercial & Industrial Refrigeration Equipment Manufacturing | $34,788,472 | $2,329,855 |
334210 - Telephone Apparatus Manufacturing | $75,226,094 | $2,288,005 |
337124 - Metal Household Furniture Manufacturing | $5,733,470 | $2,284,456 |
333293 - Printing Machinery & Equipment Manufacturing | $2,519,057 | $2,277,176 |
337127 - Institutional Furniture Manufacturing | $57,116,763 | $2,270,728 |
325992 - Photographic Film, Paper, Plate, & Chemical Manufacturing | $3,130,995 | $2,250,992 |
541214 - Payroll Services | $2,353,905 | $2,193,969 |
511199 - All Other Publishers | $41,795,292 | $2,193,212 |
339944 - Carbon Paper & Inked Ribbon Manufacturing | $2,879,414 | $2,064,075 |
334119 - Other Computer Peripheral Equipment Manufacturing | $27,215,798 | $2,054,986 |
531110 - Lessors Of Residential Buildings & Dwellings | $13,939,664 | $2,024,752 |
444190 - Other Building Material Dealers | $3,058,480 | $2,024,576 |
423430 - Computer & Computer Peripheral Equipment & Software Merchant Wholesalers | $24,371,777 | $2,020,120 |
423490 - Other Professional Equipment & Supplies Merchant Wholesalers | $5,593,389 | $1,934,044 |
332999 - All Other Miscellaneous Fabricated Metal Product Manufacturing | $106,661,977 | $1,894,632 |
335312 - Motor & Generator Manufacturing | $80,173,296 | $1,872,484 |
541618 - Other Management Consulting Services | $363,267,760 | $1,841,383 |
532420 - Office Machinery & Equipment Rental & Leasing | $8,644,569 | $1,821,719 |
511120 - Periodical Publishers | $13,305,996 | $1,808,157 |
336212 - Truck Trailer Manufacturing | $46,415,282 | $1,807,433 |
561730 - Landscaping Services | $70,476,055 | $1,777,704 |
313210 - Broadwoven Fabric Mills | $7,932,033 | $1,612,530 |
321992 - Prefabricated Wood Building Manufacturing | $2,165,861 | $1,596,936 |
332510 - Hardware Manufacturing | $280,226,747 | $1,557,361 |
561510 - Travel Agencies | $2,683,551 | $1,502,031 |
519130 - Internet Publishing & Broadcasting & Web Search Portals | $50,517,007 | $1,470,200 |
561599 - All Other Travel Arrangement & Reservation Services | $5,395,475 | $1,451,885 |
339999 - All Other Miscellaneous Manufacturing | $299,153,345 | $1,443,485 |
561410 - Document Preparation Services | $4,198,051 | $1,435,634 |
238210 - Electrical Contractors & Other Wiring Installation Contractors | $140,183,808 | $1,429,864 |
333911 - Pump & Pumping Equipment Manufacturing | $2,983,033 | $1,426,727 |
512110 - Motion Picture & Video Production | $12,226,339 | $1,376,359 |
333315 - Photographic & Photocopying Equipment Manufacturing | $2,880,220 | $1,358,376 |
333923 - Overhead Traveling Crane, Hoist, & Monorail System Manufacturing | $43,665,387 | $1,357,354 |
333112 - Lawn & Garden Tractor & Home Lawn & Garden Equipment Manufacturing | $5,347,753 | $1,343,898 |
238220 - Plumbing, Heating, & Air-Conditioning Contractors | $265,715,476 | $1,296,356 |
332213 - Saw Blade & Handsaw Manufacturing | $1,292,598 | $1,292,598 |
451110 - Sporting Goods Stores | $1,389,224 | $1,238,182 |
339940 - Office Supplies (Except Paper) Manufacturing | $26,487,715 | $1,231,164 |
335220 - Major Household Appliance Manufacturing | $4,148,944 | $1,205,081 |
541690 - Other Scientific & Technical Consulting Services | $491,795,133 | $1,152,852 |
561710 - Exterminating & Pest Control Services | $3,883,608 | $1,132,530 |
316999 - All Other Leather Good Manufacturing | $1,126,881 | $1,121,560 |
323117 - Books Printing | $7,212,585 | $1,097,390 |
484210 - Used Household & Office Goods Moving | $8,795,145 | $1,056,134 |
314110 - Carpet & Rug Mills | $5,312,617 | $1,055,735 |
333913 - Measuring & Dispensing Pump Manufacturing | $1,038,086 | $1,036,525 |
333319 - Other Commercial & Service Industry Machinery Manufacturing | $6,751,066 | $1,009,447 |
541410 - Interior Design Services | $3,560,054 | $1,005,733 |
337121 - Upholstered Household Furniture Manufacturing | $4,311,420 | $992,626 |
811213 - Communication Equipment Repair & Maintenance | $112,230,632 | $989,478 |
561990 - All Other Support Services | $187,586,307 | $987,216 |
316211 - Rubber & Plastics Footwear Manufacturing | $957,286 | $957,286 |
326199 - All Other Plastics Product Manufacturing | $7,654,459 | $930,613 |
323114 - Quick Printing | $1,155,382 | $911,656 |
561499 - All Other Business Support Services | $18,956,481 | $898,029 |
336999 - All Other Transportation Equipment Manufacturing | $16,890,966 | $894,541 |
332812 - Metal Coating, Engraving (Except Jewelry & Silverware), & Allied Services To Manufacturers | $4,611,305 | $877,311 |
337920 - Blind & Shade Manufacturing | $1,349,331 | $872,697 |
523110 - Investment Banking & Securities Dealing | $1,082,752 | $859,377 |
561110 - Office Administrative Services | $120,723,760 | $857,724 |
333241 - Food Product Machinery Manufacturing | $7,245,114 | $856,105 |
511130 - Book Publishers | $17,124,400 | $845,593 |
811310 - Commercial & Industrial Machinery & Equipment (Except Automotive & Electronic) Repair & Maintenance | $85,383,143 | $817,844 |
333518 - Other Metalworking Machinery Manufacturing | $799,566 | $799,566 |
518111 - Internet Service Providers | $936,475 | $795,969 |
334511 - Search, Detection, Navigation, Guidance, Aeronautical, & Nautical System & Instrument Manufacturing | $1,601,661,106 | $788,558 |
339111 - Laboratory Apparatus & Furniture Manufacturing | $751,595 | $751,595 |
423420 - Office Equipment Merchant Wholesalers | $6,188,322 | $739,452 |
335999 - All Other Miscellaneous Electrical Equipment & Component Manufacturing | $69,010,232 | $731,132 |
315228 - Men'S & Boys' Cut & Sew Other Outerwear Manufacturing | $720,590 | $731,054 |
322230 - Stationery Product Manufacturing | $5,990,745 | $720,861 |
334514 - Totalizing Fluid Meter & Counting Device Manufacturing | $5,888,330 | $680,057 |
323111 - Commercial Printing (Except Screen & Books) | $2,932,830 | $664,815 |
333411 - Air Purification Equipment Manufacturing | $661,892 | $661,892 |
335210 - Small Electrical Appliance Manufacturing | $1,933,858 | $638,434 |
532210 - Consumer Electronics & Appliances Rental | $1,592,118 | $635,033 |
453210 - Office Supplies & Stationery Stores | $10,453,193 | $633,009 |
334310 - Audio & Video Equipment Manufacturing | $59,132,100 | $610,860 |
336991 - Motorcycle, Bicycle, & Parts Manufacturing | $1,339,752 | $607,171 |
517110 - Wired Telecommunications Carriers | $616,291,274 | $606,032 |
541710 - Research & Development in the Physical, Engineering, & Life Sciences | $602,039,959 | $589,832 |
333999 - All Other Miscellaneous General Purpose Machinery Manufacturing | $54,677,593 | $571,991 |
312112 - Bottled Water Manufacturing | $6,913,220 | $562,785 |
541110 - Offices Of Lawyers | $63,798,396 | $552,289 |
424120 - Stationery & Office Supplies Merchant Wholesalers | $1,294,041 | $550,364 |
332212 - Hand & Edge Tool Manufacturing | $570,488 | $542,252 |
562112 - Hazardous Waste Collection | $2,635,831 | $541,558 |
325612 - Polish & Other Sanitation Good Manufacturing | $2,222,010 | $526,930 |
325611 - Soap & Other Detergent Manufacturing | $3,571,351 | $515,710 |
321991 - Manufactured Home (Mobile Home) Manufacturing | $1,270,878 | $506,915 |
624310 - Vocational Rehabilitation Services | $3,748,917 | $501,080 |
335122 - Commercial, Industrial, & Institutional Electric Lighting Fixture Manufacturing | $5,607,659 | $483,912 |
493110 - General Warehousing & Storage | $82,086,212 | $480,140 |
423120 - Motor Vehicle Supplies & New Parts Merchant Wholesalers | $784,560 | $476,622 |
325413 - In-Vitro Diagnostic Substance Manufacturing | $142,754,400 | $449,124 |
236210 - Industrial Building Construction | $265,272,932 | $430,866 |
451140 - Musical Instrument & Supplies Stores | $817,434 | $424,534 |
314910 - Textile Bag & Canvas Mills | $35,835,680 | $419,676 |
238290 - Other Building Equipment Contractors | $68,753,361 | $391,991 |
316210 - Footwear Manufacturing | $8,109,160 | $370,319 |
315280 - Other Cut & Sew Apparel Manufacturing | $3,503,289 | $350,343 |
333313 - Office Machinery Manufacturing | $347,720 | $347,827 |
326191 - Plastics Plumbing Fixture Manufacturing | $1,761,820 | $346,289 |
611710 - Educational Support Services | $86,344,908 | $345,796 |
322221 - Coated & Laminated Packaging Paper & Plastics Film Manufacturing | $206,668 | $335,438 |
327910 - Abrasive Product Manufacturing | $1,449,983 | $334,998 |
492110 - Couriers & Express Delivery Services | $303,215,101 | $334,062 |
323113 - Commercial Screen Printing | $844,242 | $333,850 |
423730 - Warm Air Heating & Air-Conditioning Equipment & Supplies Merchant Wholesalers | $939,798 | $307,410 |
333618 - Other Engine Equipment Manufacturing | $139,168,379 | $306,494 |
339994 - Broom, Brush, & Mop Manufacturing | $768,514 | $300,986 |
541350 - Building Inspection Services | $14,558,191 | $290,959 |
532490 - Other Commercial & Industrial Machinery & Equipment Rental & Leasing | $18,273,636 | $276,644 |
444110 - Home Centers | $33,521,198 | $266,910 |
333991 - Power-Driven Handtool Manufacturing | $2,042,933 | $264,800 |
334413 - Semiconductor & Related Device Manufacturing | $18,013,262 | $262,935 |
333922 - Conveyor & Conveying Equipment Manufacturing | $101,690,973 | $252,985 |
238320 - Painting & Wall Covering Contractors | $29,922,000 | $246,998 |
238330 - Flooring Contractors | $9,141,635 | $242,421 |
334113 - Computer Terminal Manufacturing | $1,229,706 | $240,611 |
314120 - Curtain & Linen Mills | $727,898 | $237,917 |
541850 - Outdoor Advertising | $1,552,018 | $225,492 |
336111 - Automobile Manufacturing | $131,520,163 | $222,856 |
441210 - Recreational Vehicle Dealers | $258,699 | $220,684 |
339992 - Musical Instrument Manufacturing | $1,501,075 | $207,482 |
517919 - All Other Telecommunications | $226,265,611 | $205,705 |
315234 - Women'S & Girls' Cut & Sew Suit, Coat, Tailored Jacket, & Skirt Manufacturing | $198,168 | $198,168 |
336214 - Travel Trailer & Camper Manufacturing | $7,351,650 | $194,459 |
424130 - Industrial & Personal Service Paper Merchant Wholesalers | $1,714,141 | $194,354 |
333514 - Special Die & Tool, Die Set, Jig, & Fixture Manufacturing | $739,352 | $194,028 |
322220 - Paper Bag & Coated & Treated Paper Manufacturing | $6,925,651 | $190,118 |
532111 - Passenger Car Rental | $5,482,366 | $188,739 |
561920 - Convention & Trade Show Organizers | $6,047,283 | $188,175 |
333912 - Air & Gas Compressor Manufacturing | $14,567,561 | $184,858 |
315992 - Glove & Mitten Manufacturing | $193,505 | $183,957 |
333244 - Printing Machinery & Equipment Manufacturing | $14,345,065 | $173,825 |
326112 - Plastics Packaging Film & Sheet (Including Laminated) Manufacturing | $3,356,099 | $169,552 |
335912 - Primary Battery Manufacturing | $7,363,382 | $154,526 |
443112 - Radio, Television, & Other Electronics Stores | $136,017 | $136,017 |
333412 - Industrial & Commercial Fan & Blower Manufacturing | $134,556 | $134,556 |
811198 - All Other Automotive Repair & Maintenance | $15,902,842 | $132,954 |
448110 - Men'S Clothing Stores | $276,462 | $131,907 |
517911 - Telecommunications Resellers | $16,846,685 | $131,550 |
315220 - Men'S & Boys' Cut & Sew Apparel Manufacturing | $33,563,043 | $131,047 |
333519 - Rolling Mill & Other Metalworking Machinery Manufacturing | $1,273,073 | $127,471 |
423840 - Industrial Supplies Merchant Wholesalers | $2,836,881 | $126,817 |
333515 - Cutting Tool & Machine Tool Accessory Manufacturing | $7,114,462 | $124,179 |
332919 - Other Metal Valve & Pipe Fitting Manufacturing | $38,512,922 | $122,384 |
339932 - Game, Toy, & Children'S Vehicle Manufacturing | $121,856 | $121,856 |
314121 - Curtain & Drapery Mills | $119,847 | $119,847 |
324110 - Petroleum Refineries | $494,261,996 | $119,560 |
423810 - Construction & Mining (Except Oil Well) Machinery & Equipment Merchant Wholesalers | $564,232 | $117,831 |
238990 - All Other Specialty Trade Contractors | $211,769,059 | $114,536 |
237120 - Oil & Gas Pipeline & Related Structures Construction | $119,823,352 | $108,763 |
322121 - Paper (Except Newsprint) Mills | $37,743,938 | $107,471 |
332722 - Bolt, Nut, Screw, Rivet, & Washer Manufacturing | $40,593,257 | $105,491 |
444210 - Outdoor Power Equipment Stores | $298,116 | $105,470 |
335311 - Power, Distribution, & Specialty Transformer Manufacturing | $23,909,126 | $104,738 |
492210 - Local Messengers & Local Delivery | $825,440 | $102,385 |
335314 - Relay & Industrial Control Manufacturing | $6,989,874 | $100,765 |
315210 - Cut & Sew Apparel Contractors | $370,144,524 | $95,753 |
332323 - Ornamental & Architectural Metal Work Manufacturing | $780,957 | $94,429 |
333513 - Machine Tool (Metal Forming Types) Manufacturing | $94,270 | $94,270 |
485320 - Limousine Service | $867,884 | $86,066 |
454390 - Other Direct Selling Establishments | $1,071,111 | $84,288 |
339941 - Pen & Mechanical Pencil Manufacturing | $83,662 | $83,662 |
532310 - General Rental Centers | $179,169 | $83,658 |
335129 - Other Lighting Equipment Manufacturing | $6,991,899 | $82,265 |
423940 - Jewelry, Watch, Precious Stone, & Precious Metal Merchant Wholesalers | $105,741 | $81,241 |
326111 - Plastics Bag Manufacturing | $4,853,622 | $80,736 |
335911 - Storage Battery Manufacturing | $12,660,916 | $77,255 |
485999 - All Other Transit & Ground Passenger Transportation | -$4,627,038 | $76,729 |
334419 - Other Electronic Component Manufacturing | $106,038,424 | $69,148 |
324191 - Petroleum Lubricating Oil & Grease Manufacturing | $12,483,220 | $62,180 |
484110 - General Freight Trucking, Local | $2,304,511 | $62,000 |
532112 - Passenger Car Leasing | $6,317,962 | $59,931 |
336411 - Aircraft Manufacturing | $3,178,401,980 | $59,427 |
423910 - Sporting & Recreational Goods & Supplies Merchant Wholesalers | $730,432 | $57,220 |
322231 - Die-Cut Paper & Paperboard Office Supplies Manufacturing | $56,110 | $56,110 |
454111 - Electronic Shopping | $55,550 | $55,550 |
316214 - Women'S Footwear (Except Athletic) Manufacturing | $54,136 | $54,136 |
541714 - Research & Development in Biotechnology (Except Nanobiotechnology) | $320,380,340 | $53,722 |
713940 - Fitness & Recreational Sports Centers | $1,432,648 | $49,562 |
327111 - Vitreous China Plumbing Fixture & China & Earthenware Bathroom Accessories Manufacturing | $40,209 | $47,783 |
332211 - Cutlery & Flatware (Except Precious) Manufacturing | $47,667 | $47,667 |
332994 - Small Arms, Ordnance, & Ordnance Accessories Manufacturing | $244,643,150 | $45,431 |
531210 - Offices Of Real Estate Agents & Brokers | -$22,352,000 | $45,000 |
324122 - Asphalt Shingle & Coating Materials Manufacturing | $52,391 | $44,744 |
326299 - All Other Rubber Product Manufacturing | $3,167,431 | $39,008 |
453998 - All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $241,504 | $38,881 |
332618 - Other Fabricated Wire Product Manufacturing | $3,530,273 | $36,335 |
441310 - Automotive Parts & Accessories Stores | $2,830,470 | $34,097 |
423610 - Electrical Apparatus & Equipment, Wiring Supplies, & Related Equipment Merchant Wholesalers | $25,959,753 | $33,749 |
423210 - Furniture Merchant Wholesalers | $2,562,447 | $30,654 |
323119 - Other Commercial Printing | $77,437 | $29,730 |
339930 - Doll, Toy, & Game Manufacturing | $2,063,268 | $26,195 |
333512 - Machine Tool (Metal Cutting Types) Manufacturing | $183,647 | $25,037 |
316213 - Men'S Footwear (Except Athletic) Manufacturing | $27,491 | $23,905 |
314999 - All Other Miscellaneous Textile Product Mills | $26,731,609 | $23,846 |
443130 - Camera & Photographic Supplies Stores | $22,914 | $22,914 |
335110 - Electric Lamp Bulb & Part Manufacturing | $833,983 | $21,792 |
333992 - Welding & Soldering Equipment Manufacturing | $6,025,614 | $19,782 |
333413 - Industrial & Commercial Fan & Blower & Air Purification Equipment Manufacturing | $21,060,382 | $18,255 |
238190 - Other Foundation, Structure, & Building Exterior Contractors | $13,500,345 | $16,482 |
313221 - Narrow Fabric Mills | $16,109 | $16,427 |
332439 - Other Metal Container Manufacturing | $37,269,397 | $15,570 |
325320 - Pesticide & Other Agricultural Chemical Manufacturing | $854,510 | $15,520 |
336310 - Motor Vehicle Gasoline Engine & Engine Parts Manufacturing | $9,844,784 | $15,301 |
325910 - Printing Ink Manufacturing | $5,532,105 | $13,965 |
326113 - Unlaminated Plastics Film & Sheet (Except Packaging) Manufacturing | $700,382 | $13,865 |
511140 - Directory & Mailing List Publishers | $253,302 | $12,060 |
321920 - Wood Container & Pallet Manufacturing | $907,880 | $11,454 |
321999 - All Other Miscellaneous Wood Product Manufacturing | $3,936,650 | $9,093 |
#N/A | $86,758,403 | $5,000 |
423450 - Medical, Dental, & Hospital Equipment & Supplies Merchant Wholesalers | $405,237,926 | $4,845 |
322223 - Plastics, Foil, & Coated Paper Bag Manufacturing | $656,393 | $2,785 |
335121 - Residential Electric Lighting Fixture Manufacturing | $241,563 | $2,396 |
334118 - Computer Terminal & Other Computer Peripheral Equipment Manufacturing | $36,204,409 | $1,968 |
333914 - Measuring, Dispensing, & Other Pumping Equipment Manufacturing | $18,073,036 | $970 |
322232 - Envelope Manufacturing | $671 | $671 |
325211 - Plastics Material & Resin Manufacturing | $1,909,469 | $410 |
424950 - Paint, Varnish, & Supplies Merchant Wholesalers | -$18,159 | $149 |
314994 - Rope, Cordage, Twine, Tire Cord, & Tire Fabric Mills | $2,169,355 | $113 |
237990 - Other Heavy & Civil Engineering Construction | $1,969,736,036 | $0 |
336412 - Aircraft Engine & Engine Parts Manufacturing | $1,449,787,591 | $0 |
237310 - Highway, Street, & Bridge Construction | $1,238,228,224 | $0 |
336414 - Guided Missile & Space Vehicle Manufacturing | $1,023,014,705 | $0 |
311999 - All Other Miscellaneous Food Manufacturing | $985,097,344 | $0 |
483111 - Deep Sea Freight Transportation | $948,267,533 | $0 |
423850 - Service Establishment Equipment & Supplies Merchant Wholesalers | $884,713,306 | $0 |
488190 - Other Support Activities For Air Transportation | $637,689,083 | $0 |
524114 - Direct Health & Medical Insurance Carriers | $605,352,105 | $0 |
332993 - Ammunition (Except Small Arms) Manufacturing | $568,510,869 | $0 |
541720 - Research & Development in the Social Sciences & Humanities | $536,392,340 | $0 |
325411 - Medicinal & Botanical Manufacturing | $377,654,516 | $0 |
481212 - Nonscheduled Chartered Freight Air Transportation | $276,388,041 | $0 |
541310 - Architectural Services | $261,253,316 | $0 |
928110 - National Security | $258,238,265 | $0 |
331491 - Nonferrous Metal (Except Copper & Aluminum) Rolling, Drawing, & Extruding | $230,878,880 | $0 |
115310 - Support Activities For Forestry | $230,723,913 | $0 |
424210 - Drugs & Druggists' Sundries Merchant Wholesalers | $208,386,412 | $0 |
331410 - Nonferrous Metal (Except Aluminum) Smelting & Refining | $198,808,510 | $0 |
722310 - Food Service Contractors | $188,771,109 | $0 |
541711 - Research & Development in Biotechnology | $182,882,772 | $0 |
237110 - Water & Sewer Line & Related Structures Construction | $163,727,140 | $0 |
334517 - Irradiation Apparatus Manufacturing | $161,397,007 | $0 |
