In fiscal year 2021, the federal government awarded more than $635 billion in contracts. While Washington, DC is the home of the U.S. federal government, federal contracts are performed all throughout the U.S. and across approximately 200 countries. The majority of federal contracts (more than 90% in fiscal year 2021) were awarded with a place of performance within DC or the 50 states.
If your company is a service provider, you may be particularly interested in which states are considered the most lucrative for federal contracts. To help you review federal contracts by place of performance, we’ve put together the map and table below.
FY 2021 Federal Contract Awards
by State Place of Performance
Hover over a state to view the total federal contract awards performed in that state in fiscal year 2021.
Source: SAM.gov
Additional Award Stats
by Place of Performance, Business Size, & GSA
The table below details fiscal year 2021 federal contract awards by place of performance for the U.S. and U.S. territories. In addition to total federal contract awards, the table below breaks down the following by place of performance:
- Federal Contract Awards to Other than Small Businesses
- Federal Contract Awards to Small Businesses
- Federal Contracts Awarded through the GSA/VA Schedule
To help you better review the data, you can sort any column or use the search bar to lookup up specific states by their abbreviation.
Place of Performance | Total Federal Contract Awards | Federal Contract Awards to Other Than Small Businesses | Federal Contract Awards to Small Businesses | Awards through the GSA/VA Schedule |
---|---|---|---|---|
VA | $72,028,476,545 | $47,834,460,678 | $24,194,015,867 | $4,669,484,453 |
TX | $54,884,899,028 | $47,688,652,255 | $7,196,246,773 | $1,420,382,067 |
CA | $52,104,395,215 | $39,751,425,672 | $12,352,959,542 | $740,743,965 |
MD | $36,517,666,235 | $23,054,656,907 | $13,463,009,328 | $3,098,058,278 |
DC | $31,122,327,344 | $19,802,159,058 | $11,317,804,945 | $4,116,459,864 |
NY | $30,815,148,541 | $27,946,105,759 | $2,869,042,782 | $339,524,620 |
FL | $25,633,069,203 | $19,067,397,545 | $6,565,671,658 | $459,689,431 |
MA | $23,860,181,799 | $12,986,632,948 | $10,873,548,850 | $153,427,659 |
CT | $18,375,168,633 | $17,850,834,866 | $524,333,767 | $50,871,312 |
PA | $17,558,345,808 | $14,692,586,347 | $2,865,759,461 | $498,926,385 |
AZ | $16,423,112,608 | $14,854,017,101 | $1,569,095,507 | $169,588,572 |
WA | $15,591,017,525 | $13,795,340,644 | $1,795,676,881 | $93,691,872 |
MO | $13,201,256,175 | $11,931,663,465 | $1,269,592,709 | $115,318,809 |
AL | $13,093,369,235 | $8,446,222,339 | $4,647,146,896 | $491,731,481 |
CO | $12,199,142,451 | $9,312,470,389 | $2,886,672,062 | $181,508,648 |
IL | $12,194,440,841 | $9,321,519,016 | $2,872,921,825 | $279,640,681 |
KY | $11,804,469,676 | $10,846,802,147 | $957,640,791 | $51,599,947 |
NM | $11,484,204,990 | $9,925,773,564 | $1,558,431,426 | $141,780,796 |
GA | $11,130,046,268 | $7,948,774,742 | $3,181,271,526 | $850,370,593 |
TN | $10,768,791,905 | $9,556,782,358 | $1,212,009,547 | $108,482,616 |
NJ | $8,911,838,562 | $6,644,992,324 | $2,266,846,238 | $117,164,221 |
OH | $8,372,185,857 | $5,333,800,997 | $3,038,387,716 | $244,590,330 |
MI | $6,760,349,313 | $5,328,402,552 | $1,431,946,760 | $85,975,490 |
SC | $6,687,213,306 | $4,956,282,253 | $1,730,931,053 | $131,609,948 |
NC | $6,669,948,300 | $4,457,879,411 | $2,212,068,889 | $241,234,244 |
IN | $6,282,180,939 | $5,436,298,050 | $845,882,888 | $101,491,361 |
WI | $5,751,878,077 | $4,789,998,698 | $961,879,379 | $77,579,078 |
MS | $4,866,479,679 | $4,003,703,679 | $862,776,000 | $28,752,936 |
OK | $4,523,094,168 | $2,435,609,519 | $2,087,484,648 | $126,069,207 |
UT | $4,018,649,425 | $3,170,073,549 | $848,575,876 | $195,054,073 |
LA | $3,990,896,691 | $2,252,739,441 | $1,738,157,250 | $62,001,379 |
NV | $3,087,006,575 | $2,393,911,505 | $693,095,070 | $41,050,537 |
KS | $2,919,448,032 | $2,314,370,191 | $605,077,841 | $40,981,356 |
ID | $2,835,992,662 | $1,992,949,982 | $843,042,680 | $66,362,233 |
HI | $2,823,605,009 | $1,520,640,691 | $1,302,964,318 | $18,480,132 |
MN | $2,610,553,305 | $2,019,176,297 | $591,377,008 | $51,125,111 |
IA | $2,535,861,199 | $2,337,908,922 | $197,952,277 | $55,433,380 |
ME | $2,419,017,525 | $1,843,995,537 | $575,021,987 | $10,352,404 |
AK | $2,338,116,713 | $746,570,693 | $1,591,546,020 | $27,420,489 |
GU | $2,061,186,723 | $1,572,129,313 | $489,057,410 | $4,069,271 |
OR | $1,787,904,963 | $880,509,565 | $907,395,398 | $30,883,658 |
NH | $1,736,408,283 | $1,371,399,831 | $365,008,452 | $27,355,850 |
AR | $1,485,239,467 | $1,063,347,935 | $421,891,532 | $42,773,284 |
WV | $1,483,802,761 | $736,407,765 | $747,394,996 | $116,031,379 |
NE | $1,260,249,258 | $578,790,828 | $681,458,430 | $14,467,594 |
RI | $921,862,379 | $523,262,465 | $398,599,914 | $9,097,234 |
ND | $780,121,751 | $498,980,231 | $281,141,520 | $10,360,948 |
PR | $711,132,131 | $135,898,375 | $575,233,756 | $9,436,841 |
MT | $689,272,880 | $242,819,652 | $446,453,228 | $17,534,302 |
SD | $624,027,999 | $223,621,912 | $400,406,087 | $25,110,505 |
VT | $393,603,924 | $277,416,689 | $116,187,236 | $20,203,071 |
WY | $388,182,677 | $181,958,093 | $206,224,584 | $8,014,191 |
DE | $321,253,730 | $134,481,352 | $186,772,378 | $30,888,993 |
Source: SAM.gov
Summary of FY 2021 Federal Contracts by State
In fiscal year 2021, Washington, DC ranked fifth in terms of federal contract awards. The DC Metro area—to include Virginia, Washington, DC, and Maryland—was reported as the place of performance for approximately 22% of total federal contract spend.
The number one place of performance for federal contracts in fiscal year 2021 was the state of Virginia with more than $72 billion. This may not come as a shock, as Virginia is no stranger to the top place of performance. Over the past decade, Virginia has jostled with California and Texas for the number one spot. While not detailed in the chart, Fairfax County (Virginia’s most populated county) accounted for 43% of the state’s $72 billion in federal contract awards.
Looking to Capture Federal Contract Awards?
A governmentwide contract, like the GSA Multiple Award Schedule (MAS), can help your company capture federal sales.