States with the Highest Federal Spending in FY14
In fiscal year 2014, the federal government marked over $400 billion in contract spend. Contracts performed in Virginia accounted for nearly $52 billion of this total. Virginia has maintained the number one spot since it pulled ahead of California in fiscal year 2010. The DC Metro area – to include Virginia, Washington, D.C., and Maryland – took in nearly 25% of total federal contract spend.
While federal contract spend has declined slightly since fiscal year 2008, a few states experienced an increase in spending from fiscal year 2008 to 2014. Colorado and Minnesota saw an increase of more than $2 billion during this time, while Maryland, Washington State, and DC had an increase of approximately $1.5 billion each in contract spend.
FY2014 Federal Contract Spend by Place of Perfomance
State/Territory | Contract Sales | State/Territory | Contract Sales |
1. Virginia | $51,972,976,237 | 29. Louisiana | 3,408,612,977 |
2. California | $45,819,668,413 | 30. Oklahoma | $2,555,029,120 |
3. Texas | $29,215,140,593 | 31. Hawaii | $2,416,561,329 |
4. Maryland | $27,626,088,605 | 32. Idaho | $2,335,766,567 |
5. District of Columbia | $18,686,607,889 | 33. Nevada | $2,282,358,603 |
6. Pennsylvania | $16,633,465,305 | 34. Utah | $2,280,479,170 |
7. Connecticut | $13,686,714,159 | 35. Wisconsin | $2,190,215,636 |
8. Florida | $13,547,468,864 | 36. Kansas | $1,942,417,437 |
9. Massachusetts | $12,572,342,647 | 37. Alaska | $1,916,786,023 |
10. Washington | $11,771,022,739 | 38. Iowa | $1,734,912,379 |
11. Alabama | $10,538,850,267 | 39. Maine | $1,553,483,751 |
12. New York | $9,811,849,470 | 40. New Hampshire | $1,501,807,993 |
13. Arizona | $9,770,582,265 | 41. West Virginia | $1,318,928,618 |
14. Colorado | $9,702,053,286 | 42. Oregon | $1,216,083,931 |
15. Missouri | $9,033,150,740 | 43. Arkansas | $1,148,685,049 |
16. Georgia | $8,742,942,175 | 44. Nebraska | $1,122,385,306 |
17. Illinois | $7,517,471,783 | 45. Rhode Island | $929,061,712 |
18. New Mexico | $7,500,772,549 | 46. Guam | $743,468,661 |
19. New Jersey | $6,852,178,833 | 47. South Dakota | $604,123,227 |
20. Kentucky | $6,794,683,522 | 48. Montana | $543,951,825 |
21. Tennessee | $6,628,067,151 | 49. North Dakota | $531,801,419 |
22. Ohio | $6,273,239,740 | 50. Delaware | $511,002,727 |
23. South Carolina | $5,589,183,750 | 51. Puerto Rico | $479,269,924 |
24. Minnesota | $5,103,243,648 | 52. Vermont | $294,412,078 |
25. North Carolina | $4,841,385,142 | 53. Wyoming | $279,543,483 |
26. Michigan | $4,704,130,284 | 54. U.S. Virgin Islands | $14,113,841 |
27. Mississippi | $3,707,632,772 | 55. Northern Mariana Islands | $6,415,983 |
28. Indiana | $3,485,899,346 | 56. American Samoa | $4,749,604 |
Source: USASpending.gov