Department of Health & Human Services (HHS)
HHS Links
- HHS Website: https://www.hhs.gov
- Doing Business with HHS: https://www.hhs.gov/grants/contracts/get-ready-to-do-business/index.html and for small businesses https://www.hhs.gov/grants/small-business-programs/index.html
- Procurement Forecast: https://procurementforecast.hhs.gov/Contract
The Department of Health and Human Services (HHS) serves Americans by providing educational and practical resources related to medicine, public health, and social services. HHS oversees the Medicare and Medicaid programs. The Food and Drug Administration, National Institutes of Health, and Centers for Disease Control and Prevention are a few of the organizations that fall under the Department of Health and Human Services.
Since fiscal year 2013, HHS spending through contract awards has increased each year spent over $20 billion annually through contract awards. Over the past 5 years, HHS spending has increased, surpassing $24 billion in fiscal year 2017.
Department of Health and Human Services
FY 2019 Contract Awards: $26.5+ Billion
In fiscal year 2019, the Department of Health and Human Services awarded more than $26.5 billion in contracts. The following charts, which are sourced from USASpending.gov and GSA eLibrary, show a breakdown of the nearly $2.2 billion HHS awarded through GSA & VA Schedule Contracts.
FY 2019 HHS GSA Contract Awards by
Top GSA Schedules
In fiscal year 2019, HHS awarded $2.2 billion, or approximately 8% of contracts, through GSA and VA Schedules. More than 78% of these GSA & VA Schedule awards can be attributed to the Professional Services Schedule and IT Schedule.
GSA Schedule | FY 2019 Contract Awards | |
1 | 00CORP – Professional Services Schedule | $899,738,349 |
2 | 70 – IT Equipment, Software & Services | $822,955,294 |
3 | 621 I – Healthcare Staffing | $114,439,644 |
4 | 66 – Scientific Equip & Services | $88,517,124 |
5 | 84 – Total Solutions for Security | $66,313,326 |
6 | 03FAC – Facilities Maintenance | $39,580,809 |
7 | 738 X – Human Capital Management | $27,291,565 |
8 | 65 II A – Medical Equip & Supplies | $22,322,144 |
9 | 71 – Furniture | $21,881,875 |
10 | 36 – Office & Document Management Solutions | $14,968,924 |
FY 2019 HHS GSA Contract Awards by
Top NAICS Codes
FY 2019 HHS GSA Contract Awards by
Sub Agency
FY 2019 HHS GSA Contract Awards by
Place of Performance
FY 2019 HHS GSA Contract Awards by
Business Size
Other Than Small – Top 15 Companies
Company | FY 2019 Awards | |
1 | COGNOSANTE LLC | $63,103,479 |
2 | CARAHSOFT TECHNOLOGY CORP. | $48,263,035 |
3 | DELOITTE CONSULTING LLP | $47,196,416 |
4 | BOOZ ALLEN HAMILTON INC. | $37,879,807 |
5 | NCI INFORMATION SYSTEMS, INC. | $37,394,974 |
6 | DANYA INTERNATIONAL LLC | $37,386,172 |
7 | ICF INCORPORATED, L.L.C. | $35,887,519 |
8 | THE BOSTON CONSULTING GROUP INC | $33,970,266 |
9 | LOGISTICS MANAGEMENT INSTITUTE | $33,840,273 |
10 | M V M, INC. | $27,521,855 |
11 | KPMG LLP | $26,758,732 |
12 | PARAGON SYSTEMS, INC | $23,657,437 |
13 | RESEARCH TRIANGLE INSTITUTE | $22,686,964 |
14 | CSRA LLC | $18,101,318 |
15 | SRA INTERNATIONAL, INC. | $15,666,121 |
Small Business – Top 15 Companies
Company | FY 2019 Awards | |
1 | FOUR | $110,988,864 |
2 | EXECUTIVE INFORMATION SYSTEMS, LLC | $31,127,793 |
3 | FOUR SEASONS ENVIRONMENTAL, INC. | $31,013,048 |
4 | AB STAFFING SOLUTIONS, LLC | $25,920,274 |
5 | SOFTRAMS LLC | $24,194,649 |
6 | AD HOC LLC | $23,081,192 |
7 | IRON VINE SECURITY LLC | $20,991,607 |
8 | HIGHRISE CONSULTING | $20,541,375 |
9 | SOLUTIONS BY DESIGN II, LLC | $20,042,165 |
10 | NAVA PBC CORPORATION | $19,481,455 |
11 | NET ESOLUTIONS CORPORATION | $16,842,361 |
12 | TRIUMPH ENTERPRISES, INCORPORATED | $16,150,234 |
13 | COMPUTERCRAFT CORPORATION | $15,365,514 |
14 | NIMBUS CONSULTING LLC | $14,862,954 |
15 | SCIENTIFIC CONSULTING GROUP, INC, THE | $14,444,637 |
FY 2019 HHS GSA Contract Awards by
Socio-Economic Status
Considering a GSA Schedule Contract to Sell to HHS?